Current Season | | Season 3 | Season 2 | Season 1 | Career |
Rank | Car Type | Nickname | Rating | Races | Record | Win % | Class* |
---|---|---|---|---|---|---|---|
1 | CADILLAC V-16 | V-16 | 1153 (-10) | 21 | 19-2 | 90.48% | STOCK |
2 | MONGOOSE | MONGOOSE | 1144 (-9) | 23 | 20-3 | 86.96% | STOCK |
3 | SNAKE | SNAKE | 1136 (-8) | 25 | 20-5 | 80% | STOCK |
4 | HW50 CONCEPT | HW50 | 1132 (-9) | 24 | 20-4 | 83.33% | STOCK |
5 | SILVER BULLET | PALISADES | 1128 (-10) | 23 | 19-4 | 82.61% | STOCK |
6 | WAY 2 FAST | WAY 2 FAST | 1120 (-9) | 18 | 15-3 | 83.33% | STOCK |
7 | JAGUAR I-PACE ETROPHY | I-PACE | 1119 (+8) | 10 | 10-0 | 100% | ID |
8 | CHEVY STOCKER | MATTMAN | 1116 (-9) | 14 | 12-2 | 85.71% | STOCK |
9 | FORD GT-40 | CERULEAN | 1108 (-10) | 23 | 17-6 | 73.91% | STOCK |
10 | SUPER COMP DRAGSTER | VANGUARD | 1106 (-9) | 18 | 14-4 | 77.78% | STOCK |
11 | DIESELBOY | NITROBOY | 1105 (-9) | 18 | 14-4 | 77.78% | STOCK |
11 | WHAT-4-2 | WHAT-4-2 | 1105 (-9) | 14 | 12-2 | 85.71% | FTE |
13 | TURBOLENCE | SHADE | 1104 (-8) | 17 | 13-4 | 76.47% | STOCK |
14 | SPEED BUMP | SPEED BUMP | 1102 (-9) | 16 | 13-3 | 81.25% | FTE |
15 | LANCER EVOLUTION | LANCER | 1099 (-9) | 15 | 12-3 | 80% | FTE |
16 | TURBO FLAME | REPTILE | 1087 (-11) | 16 | 12-4 | 75% | STOCK |
16 | FERRARI 458 ITALIA | ITALIA | 1087 (-12) | 13 | 10-3 | 76.92% | FTE |
16 | RETROACTIVE | RETROACTIVE | 1087 (-12) | 23 | 16-7 | 69.57% | STOCK |
19 | TRIUMPH TR6 | TRIUMPH | 1086 (-11) | 11 | 9-2 | 81.82% | FTE |
20 | FERRARI F40 | F40 | 1083 (-12) | 15 | 11-4 | 73.33% | STOCK |
21 | SHADOW JET | FREEZE | 1082 (-11) | 15 | 11-4 | 73.33% | STOCK |
22 | 2016 MERCEDES-AMG GT | MOON BEAM | 1081 (-12) | 19 | 13-6 | 68.42% | ID |
23 | LAMBORGHINI ESTOQUE | ESTOQUE | 1076 (-13) | 15 | 11-4 | 73.33% | STOCK |
24 | CADILLAC V-16 | BUBBLEGUM | 1069 (-13) | 12 | 9-3 | 75% | STOCK |
25 | FERRARI F40 | CENTOMILLA | 1068 (-12) | 18 | 12-6 | 66.67% | MOD |
25 | MX48 TURBO | RIGHTEOUS | 1068 (-14) | 18 | 12-6 | 66.67% | STOCK |
27 | HONDA SPOCKET | CHROME BURN | 1065 (-10) | 9 | 7-2 | 77.78% | FTE |
28 | HAMMER DOWN | HAMMER DOWN | 1064 (-13) | 14 | 10-4 | 71.43% | STOCK |
29 | TOYOTA TRUCK | HIGH SPEED | 1063 (-13) | 16 | 11-5 | 68.75% | HSW |
30 | SPEED SHARK | VENOMSTRIKE | 1062 (-14) | 14 | 10-4 | 71.43% | STOCK |
31 | WAY 2 FAST | ENIGMA | 1061 (-11) | 11 | 8-3 | 72.73% | STOCK |
31 | 2009 STINGRAY CONCEPT | STINGRAY | 1061 (-11) | 17 | 11-6 | 64.71% | FTE |
33 | ACURA HSC | HSC | 1059 (-12) | 13 | 9-4 | 69.23% | STOCK |
33 | SHREDSTER | SHREDSTER | 1059 (-12) | 13 | 9-4 | 69.23% | STOCK |
35 | FORD GTX1 | GTX1 | 1056 (-13) | 13 | 9-4 | 69.23% | STOCK |
36 | TAURUS STOCKER | TIDE | 1053 (-14) | 13 | 9-4 | 69.23% | STOCK |
37 | TURBOA | TURBOA | 1052 (-11) | 8 | 6-2 | 75% | STOCK |
38 | THE DEMON | GSPEED | 1051 (-11) | 19 | 12-7 | 63.16% | STOCK |
39 | 2009 STINGRAY CONCEPT | STUNTS | 1050 (-13) | 12 | 8-4 | 66.67% | STOCK |
39 | PORSCHE 917 | 917 | 1050 (-11) | 10 | 7-3 | 70% | STOCK |
41 | HAMMERHEAD | HAMMERFORGED | 1049 (-12) | 10 | 7-3 | 70% | FTE |
42 | JAGUAR XK-8 | OUTLINE | 1048 (-12) | 12 | 8-4 | 66.67% | STOCK |
42 | SRT VIPER GTS-R | SLITHER | 1048 (-11) | 16 | 10-6 | 62.5% | ID |
42 | MERCEDES C-CLASS | C-CLASS | 1048 (-13) | 12 | 8-4 | 66.67% | STOCK |
42 | THOMASSIMA 3 | THOMASSIMA 3 | 1048 (-11) | 12 | 8-4 | 66.67% | STOCK |
46 | SPIN KING | SPIN KING | 1046 (-13) | 14 | 9-5 | 64.29% | STOCK |
46 | GT RACER | WHITE GT | 1046 (-12) | 12 | 8-4 | 66.67% | STOCK |
48 | FORD F-150 | F-150 | 1045 (-12) | 12 | 8-4 | 66.67% | STOCK |
49 | EL RAY SPECIAL | EL RAY | 1043 (-14) | 12 | 8-4 | 66.67% | STOCK |
49 | DODGE CARAVAN | CARAVAN | 1043 (-13) | 12 | 8-4 | 66.67% | STOCK |
49 | CORVETTE SR2 | TORPEDO | 1043 (-13) | 12 | 8-4 | 66.67% | STOCK |
52 | STRAIGHT PIPES | STRAIGHT PIPES | 1042 (-11) | 9 | 6-3 | 66.67% | FTE |
53 | KING KUDA | URBAN OUTLAW | 1041 (-13) | 18 | 11-7 | 61.11% | STOCK |
54 | EXOTIQUE | EXOTIQUE | 1039 (-13) | 7 | 5-2 | 71.43% | STOCK |
55 | FERRARI F50 SPIDER | RED DEATH | 1038 (-11) | 9 | 6-3 | 66.67% | STOCK |
56 | PADDY WAGON | PADDY WAGON | 1037 (-12) | 7 | 5-2 | 71.43% | STOCK |
56 | VECTOR TWIN TURBO | VECTOR | 1037 (-11) | 9 | 6-3 | 66.67% | MOD |
56 | FERRARI CALIFORNIA | CALIFORNIA | 1037 (-12) | 15 | 9-6 | 60% | FTE |
56 | 2010 FORD MUSTANG GT | BLOOD CROWN | 1037 (-12) | 11 | 7-4 | 63.64% | FTE |
56 | FERRARI 512M | 512M | 1037 (-13) | 11 | 7-4 | 63.64% | FTE |
61 | PONTIAC SALSA | SALSA | 1036 (-13) | 18 | 11-7 | 61.11% | STOCK |
61 | POWER PISTONS | PISTON | 1036 (-13) | 11 | 7-4 | 63.64% | STOCK |
63 | FAST FISH | STRYKER | 1034 (-12) | 13 | 8-5 | 61.54% | FTE |
63 | MAZDA FURAI | FURAI | 1034 (-12) | 11 | 7-4 | 63.64% | FTE |
63 | CHEVROLET CORVETTE | JETSTORM | 1034 (-12) | 11 | 7-4 | 63.64% | STOCK |
63 | FERRARI F40 | YELLOW HORNET | 1034 (-13) | 9 | 6-3 | 66.67% | STOCK |
63 | SPEED MACHINE | PHOENIX | 1034 (-13) | 11 | 7-4 | 63.64% | STOCK |
63 | GOVNER | GOVNER | 1034 (-12) | 11 | 7-4 | 63.64% | STOCK |
69 | 16 ANGELS | COLOR SHIFTER | 1033 (-13) | 9 | 6-3 | 66.67% | STOCK |
70 | SOL-AIRE CX-4 | SOL-AIRE | 1032 (-10) | 10 | 6-4 | 60% | STOCK |
70 | AMAZOOM | OSHKOSH | 1032 (-10) | 10 | 6-4 | 60% | STOCK |
72 | CHRYSLER FIREPOWER | FIREPOWER | 1030 (-11) | 10 | 6-4 | 60% | STOCK |
73 | DMC DELOREAN | DELOREAN | 1029 (-10) | 14 | 8-6 | 57.14% | FTE |
74 | JAGUAR XJ220 | BOBCAT | 1028 (-12) | 8 | 5-3 | 62.5% | STOCK |
74 | PROBE FUNNY CAR | CHUY | 1028 (-12) | 10 | 6-4 | 60% | STOCK |
74 | 2010 CHEVY IMPALA | IMPALA FTE | 1028 (-11) | 8 | 5-3 | 62.5% | FTE |
77 | JAGUAR XJ220 | FAST CASH | 1027 (-12) | 8 | 5-3 | 62.5% | STOCK |
77 | BUICK WILDCAT | MADCAT | 1027 (-11) | 6 | 4-2 | 66.67% | STOCK |
77 | OLDS 442 | HURST | 1027 (-12) | 8 | 5-3 | 62.5% | STOCK |
77 | ROBORACE | ROBORACE | 1027 (-10) | 10 | 6-4 | 60% | STOCK |
77 | 1973 PONTIAC FIREBIRD | REBIRTH | 1027 (-12) | 8 | 5-3 | 62.5% | STOCK |
77 | SPEED BLASTER | SPEED BLASTER | 1027 (-10) | 6 | 4-2 | 66.67% | STOCK |
77 | BALLISTIK | BALLISTIK | 1027 (-13) | 17 | 10-7 | 58.82% | STOCK |
84 | TORQUE TWISTER | TORQUE TWISTER | 1026 (-12) | 6 | 4-2 | 66.67% | HSW |
84 | DATSUN 240Z | DATSUN | 1026 (-12) | 8 | 5-3 | 62.5% | STOCK |
84 | 2010 FORD SHELBY GT500 | SUPER SNAKE | 1026 (-13) | 14 | 8-6 | 57.14% | FTE |
84 | LUMINA STOCKER | LUMINA | 1026 (-12) | 12 | 7-5 | 58.33% | STOCK |
84 | DRIFT KING | DRIFT KING | 1026 (-12) | 6 | 4-2 | 66.67% | STOCK |
89 | NERVE HAMMER | NERVE HAMMER | 1025 (-12) | 10 | 6-4 | 60% | STOCK |
89 | OSHKOSH SNOWPLOW | BEHEMOTH | 1025 (-12) | 6 | 4-2 | 66.67% | MOD |
89 | NISSAN SKYLINE | SKYLINE | 1025 (-12) | 6 | 4-2 | 66.67% | STOCK |
92 | FORD GTX1 | SNOWBLIND | 1024 (-12) | 6 | 4-2 | 66.67% | FTE |
92 | TOYOTA AE-86 COROLLA | COROLLA | 1024 (-13) | 10 | 6-4 | 60% | STOCK |
92 | TURBOLENCE | CLONE | 1024 (-13) | 8 | 5-3 | 62.5% | STOCK |
92 | 65 CORVETTE | SPEED METAL | 1024 (-12) | 10 | 6-4 | 60% | STOCK |
92 | DODGE DEMON | DEMON | 1024 (-12) | 10 | 6-4 | 60% | STOCK |
97 | PONTIAC BANSHEE | BANSHEE | 1023 (-13) | 10 | 6-4 | 60% | STOCK |
97 | 16 MERCEDES-AMG GT3 | AMG | 1023 (-13) | 10 | 6-4 | 60% | STOCK |
99 | BAJA BUG | BAJA BUG | 1022 (-13) | 10 | 6-4 | 60% | STOCK |
100 | MERCEDES-BENZ AMG 6X6 | 6X6 | 1021 (-13) | 12 | 7-5 | 58.33% | MBX |
101 | MS-T SUZUKA | MAGMA | 1017 (-12) | 9 | 5-4 | 55.56% | STOCK |
101 | AMC JAVELIN AMX | VINTAGE | 1017 (-12) | 7 | 4-3 | 57.14% | FTE |
103 | CHRYSLER 300C HEMI | HEMI | 1016 (-12) | 5 | 3-2 | 60% | FTE |
103 | MS-T SUZUKA | SPRINGS | 1016 (-12) | 5 | 3-2 | 60% | STOCK |
103 | ROAD PIRATE | RED STALLION | 1016 (-12) | 5 | 3-2 | 60% | MOD |
103 | SWEET 16 | SWEET 16 | 1016 (-10) | 5 | 3-2 | 60% | STOCK |
107 | 65 IMPALA | IMPALA.COM | 1015 (-12) | 5 | 3-2 | 60% | STOCK |
107 | FERRARI TESTAROSSA | WORPEX | 1015 (-13) | 5 | 3-2 | 60% | MOD |
107 | LOTUS SPORT ELISE | SPORT ELISE | 1015 (-12) | 5 | 3-2 | 60% | FTE |
107 | SHADOW MK IIA | SHADOW | 1015 (-13) | 5 | 3-2 | 60% | STOCK |
107 | MONTE CARLO CONCEPT | MONTE CARLO | 1015 (-12) | 5 | 3-2 | 60% | STOCK |
107 | OLDSMOBILE AURORA | OLDSMOBILE | 1015 (-13) | 5 | 3-2 | 60% | STOCK |
107 | RALLY FINALE | RALLY FINALE | 1015 (-12) | 9 | 5-4 | 55.56% | ID |
107 | TRIUMPH TR6 | NAMELESS | 1015 (-12) | 5 | 3-2 | 60% | MOD |
107 | SPLIT VISION | SPLIT VISION | 1015 (-13) | 9 | 5-4 | 55.56% | STOCK |
107 | FERRARI 458 ITALIA | MAGNETO | 1015 (-12) | 5 | 3-2 | 60% | MOD |
107 | 11 CORVETTE GRAND SPORT | SKY BLUE | 1015 (-13) | 5 | 3-2 | 60% | STOCK |
118 | F-RACER | F-RACER | 1014 (-12) | 9 | 5-4 | 55.56% | STOCK |
118 | NITRO DOORSLAMMER | DOORSLAMMER | 1014 (-13) | 9 | 5-4 | 55.56% | STOCK |
118 | POWER ROCKET | POWER ROCKET | 1014 (-12) | 5 | 3-2 | 60% | STOCK |
118 | LAMBORGHINI GALLARDO | GREEN DRAGON | 1014 (-13) | 5 | 3-2 | 60% | STOCK |
118 | SPEED SHARK | SPEED ALIEN | 1014 (-12) | 11 | 6-5 | 54.55% | MOD |
118 | MEGA DUTY | MEGA DUTY | 1014 (-12) | 5 | 3-2 | 60% | STOCK |
118 | AUSTIN HEALEY | RED PEPPER | 1014 (-12) | 5 | 3-2 | 60% | STOCK |
118 | SPLITTIN IMAGE | SPLITTIN IMAGE | 1014 (-13) | 5 | 3-2 | 60% | STOCK |
118 | FORD GT-40 | ROYALTY | 1014 (-12) | 5 | 3-2 | 60% | STOCK |
118 | FRONTRUNNIN FAIRMONT | FAIRMONT | 1014 (-13) | 5 | 3-2 | 60% | STOCK |
118 | REVERB | REVERB | 1014 (-12) | 5 | 3-2 | 60% | STOCK |
129 | BUICK GRAND NATIONAL | GRAND NATIONAL | 1013 (-12) | 5 | 3-2 | 60% | STOCK |
129 | MAZDA RX-7 | RX7 | 1013 (-12) | 5 | 3-2 | 60% | STOCK |
129 | POWER PIPES | POWER PIPES | 1013 (-13) | 11 | 6-5 | 54.55% | STOCK |
129 | TOW JAM | TOW JAM | 1013 (-12) | 5 | 3-2 | 60% | STOCK |
129 | PONTIAC RAGEOUS | Y2K BUG | 1013 (-11) | 9 | 5-4 | 55.56% | STOCK |
129 | ASTON ONE-77 | BRONZE-77 | 1013 (-12) | 11 | 6-5 | 54.55% | ID |
129 | PONTIAC STOCKER | PENNZOIL | 1013 (-13) | 7 | 4-3 | 57.14% | STOCK |
129 | DODGE SIDEWINDER | DODGE | 1013 (-12) | 5 | 3-2 | 60% | STOCK |
129 | CHEVY NOMAD | NOMAD | 1013 (-12) | 5 | 3-2 | 60% | MOD |
129 | MERCEDES C-CLASS | EARNHARDT | 1013 (-12) | 5 | 3-2 | 60% | STOCK |
139 | TAURUS STOCKER | WOODY | 1012 (-12) | 5 | 3-2 | 60% | STOCK |
139 | 24 OURS | 24 OURS | 1012 (-12) | 5 | 3-2 | 60% | STOCK |
141 | NOMADDER WHAT | NOMADDER WHAT | 1011 (-12) | 5 | 3-2 | 60% | STOCK |
141 | T-BIRD STOCKER | MCDONALDS | 1011 (-12) | 7 | 4-3 | 57.14% | STOCK |
141 | IROC FIREBIRD | CHEESY | 1011 (-14) | 9 | 5-4 | 55.56% | STOCK |
141 | MUSTANG MACH | MYSTERY | 1011 (-13) | 9 | 5-4 | 55.56% | STOCK |
141 | STUDEBAKER CHAMP | STUDEBAKER | 1011 (-13) | 9 | 5-4 | 55.56% | STOCK |
146 | SALT FLAT RACER | ALL TERRAIN | 1010 (-13) | 9 | 5-4 | 55.56% | STOCK |
147 | FERRARI P4 | P32 | 1009 (-12) | 10 | 5-5 | 50% | STOCK |
147 | 1957 CHEVY | THUNDER | 1009 (-13) | 7 | 4-3 | 57.14% | STOCK |
147 | OVAL DRIVE | OVAL DRIVE | 1009 (-13) | 9 | 5-4 | 55.56% | ID |
150 | 71 CAMARO Z-28 | CAMARO | 1008 (-12) | 8 | 4-4 | 50% | MBX |
150 | HOT WHEELS 500 | INDY | 1008 (-12) | 8 | 4-4 | 50% | STOCK |
152 | CHRYSLER PRONTO | PRONTO | 1007 (-12) | 8 | 4-4 | 50% | STOCK |
153 | 56 CHEVY FLASHSIDER | ELECTRIC EEL | 1006 (-13) | 14 | 7-7 | 50% | STOCK |
154 | SUPER TSUNAMI | TSUNAMI | 1005 (-11) | 8 | 4-4 | 50% | STOCK |
154 | SENTINEL 400 LIMO | SENTINEL | 1005 (-11) | 4 | 2-2 | 50% | STOCK |
154 | HONDA SPOCKET | SPOCKET | 1005 (-12) | 8 | 4-4 | 50% | STOCK |
154 | 1957 CHEVY | THE HOT ONE | 1005 (-9) | 12 | 6-6 | 50% | STOCK |
158 | HW50 CONCEPT | MOVING FORWARD | 1004 (-12) | 4 | 2-2 | 50% | ID |
158 | BMW M ROADSTER | RED ROAD | 1004 (-11) | 4 | 2-2 | 50% | STOCK |
158 | CHEVROLETOR | CHEVROLETOR | 1004 (-12) | 10 | 5-5 | 50% | STOCK |
158 | HONDA CIVIC SI | CIVIC | 1004 (-13) | 8 | 4-4 | 50% | STOCK |
158 | 70 DODGE CHARGER | SPEED DEMON | 1004 (-12) | 8 | 4-4 | 50% | ID |
158 | BYE FOCAL II | BYE FOCAL | 1004 (-12) | 4 | 2-2 | 50% | FTE |
158 | ZENDER FACT 4 | KABEL | 1004 (-12) | 8 | 4-4 | 50% | STOCK |
158 | SPEED BLASTER | SUB ZERO | 1004 (-13) | 4 | 2-2 | 50% | STOCK |
158 | 1971 MUSTANG MACH I | BOSS | 1004 (-13) | 8 | 4-4 | 50% | STOCK |
158 | CAMARO CONVERTIBLE | RED ZONE | 1004 (-12) | 6 | 3-3 | 50% | FTE |
168 | SPEED BLASTER | BONES | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | BALLISTIK | PUNISHER | 1003 (-12) | 4 | 2-2 | 50% | HSW |
168 | LOTUS ESPRIT | ESPRIT | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | JAGUAR D-TYPE | PURPLE SPARKLE | 1003 (-13) | 4 | 2-2 | 50% | STOCK |
168 | VOLKSWAGEN CADDY | CADDY | 1003 (-13) | 4 | 2-2 | 50% | STOCK |
168 | CAMARO Z-28 | SLASH | 1003 (-12) | 4 | 2-2 | 50% | MBX |
168 | CAMARO CONVERTABLE | CRUNCH | 1003 (-13) | 8 | 4-4 | 50% | STOCK |
168 | ZENDER FACT 4 | GREEN CLOAK | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | ZENDER FACT 4 | GOLD RUSH | 1003 (-12) | 10 | 5-5 | 50% | MOD |
168 | SPLITTIN IMAGE II | WHITE ICE | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | KRAZY 8S | KRAZY 8S | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | JAGUAR XJ220 | MACHINES | 1003 (-13) | 4 | 2-2 | 50% | STOCK |
168 | FANDANGO | FANDANGO | 1003 (-13) | 4 | 2-2 | 50% | STOCK |
168 | CHAPARRAL 2D | 2D | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | MUSCLE TONE | SCORCHER | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | POWER PISTONS | SHATTER | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | BLVD. BRUISER | BRUISER | 1003 (-12) | 4 | 2-2 | 50% | STOCK |
168 | VULTURE ROASTER | VULTURE ROADSTER | 1003 (-13) | 4 | 2-2 | 50% | STOCK |
168 | FERRARI 458 ITALIA | ROMA | 1003 (-12) | 8 | 4-4 | 50% | STOCK |
187 | LAMBORGHINI GALLARDO | GALLARDO | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | 62 MUSTANG CONCEPT | CONCEPT | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | SHELL SHOCK | SHELL SHOCK | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | JAGUAR XJ220 | BLACK JAGUAR | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | LOTUS ESPRIT | SPY FORCE | 1002 (-12) | 4 | 2-2 | 50% | FTE |
187 | WAY 2 FAST | HERALDA | 1002 (-14) | 4 | 2-2 | 50% | STOCK |
187 | RODGER DODGER | RODGER DODGER | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | CHEVY STOCKER | YELLOW JACKET | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | POWER PISTONS | FLYZ | 1002 (-12) | 4 | 2-2 | 50% | STOCK |
187 | 32 FORD DELIVERY | CIRCUS | 1002 (-12) | 4 | 2-2 | 50% | STOCK |
187 | K.I.T.T | KITT | 1002 (-13) | 4 | 2-2 | 50% | STOCK |
187 | PROTOTYPE H-24 | PROTOTYPE | 1002 (-12) | 4 | 2-2 | 50% | STOCK |
187 | AVUS QUATTRO | QUATTRO | 1002 (-12) | 4 | 2-2 | 50% | STOCK |
200 | LOTUS CONCEPT | IMMERSION | 1001 (-13) | 4 | 2-2 | 50% | STOCK |
200 | ROAD ROCKET | ROAD ROCKET | 1001 (-13) | 4 | 2-2 | 50% | STOCK |
200 | BUICK WILDCAT | WILDCAT | 1001 (-12) | 8 | 4-4 | 50% | STOCK |
200 | TOW JAM | HANDY | 1001 (-12) | 4 | 2-2 | 50% | STOCK |
200 | THOMASSIMA 3 | DESIGN | 1001 (-12) | 4 | 2-2 | 50% | STOCK |
200 | RETROACTIVE | FEATHERWEIGHT | 1001 (-12) | 4 | 2-2 | 50% | MOD |
200 | 80S CORVETTE | WILDFIRE MELTED FIRE | 1001 (-12) | 4 | 2-2 | 50% | STOCK |
200 | TANTRUM | TANTRUM | 1001 (-13) | 4 | 2-2 | 50% | STOCK |
200 | AUSTIN HEALEY | AUSTIN HEALEY | 1001 (-13) | 4 | 2-2 | 50% | STOCK |
200 | 2001 MINI COOPER | MINI COOPER | 1001 (-12) | 4 | 2-2 | 50% | STOCK |
200 | LAMBORGHINI COUNTACHE | COUNTACHE | 1001 (-13) | 4 | 2-2 | 50% | MOD |
200 | AMC JAVELIN AMX | JAVELIN | 1001 (-13) | 8 | 4-4 | 50% | STOCK |
200 | FERRARI 308 | DARKNESS | 1001 (-13) | 4 | 2-2 | 50% | STOCK |
200 | FIRE EATER | FIRE EATER | 1001 (-12) | 8 | 4-4 | 50% | STOCK |
214 | FLASHFIRE | FLASHFIRE | 1000 (-13) | 4 | 2-2 | 50% | STOCK |
214 | LAMBORGHINI AVENTADOR | AVENTADOR | 1000 (-12) | 7 | 3-4 | 42.86% | STOCK |
214 | JAGUAR XK-8 | 100 GRAND | 1000 (-12) | 6 | 3-3 | 50% | STOCK |
214 | POWER ROCKET | EXPLODER | 1000 (-13) | 4 | 2-2 | 50% | STOCK |
214 | LAKESTER | LAKESTER | 1000 (-12) | 8 | 4-4 | 50% | STOCK |
219 | CHEVY SILVERADO | SILVERADO | 999 (-12) | 7 | 3-4 | 42.86% | STOCK |
219 | SUPER BLITZEN | MAJESTY | 999 (-14) | 8 | 4-4 | 50% | ID |
221 | CHRYSLER 300C HEMI | 300C | 998 (-12) | 7 | 3-4 | 42.86% | STOCK |
221 | FERRARI 250 | FERRARI | 998 (-13) | 8 | 4-4 | 50% | STOCK |
221 | MCLAREN 720S | 720S | 998 (-12) | 7 | 3-4 | 42.86% | STOCK |
224 | LIMOZEEN | SPARKLE LIMO | 997 (-12) | 7 | 3-4 | 42.86% | STOCK |
224 | POWER ROCKET | TRANSLUCENT | 997 (-12) | 7 | 3-4 | 42.86% | STOCK |
224 | PONTIAC FIREBIRD | FIREBIRD | 997 (-13) | 11 | 5-6 | 45.45% | STOCK |
227 | FERRARI P4 | P4 | 996 (-12) | 7 | 3-4 | 42.86% | STOCK |
227 | SHO-STOPPER | SHO-STOPPER | 996 (-12) | 7 | 3-4 | 42.86% | STOCK |
229 | IZUZU VEHICROSS | IZUZU | 995 (-12) | 3 | 1-2 | 33.33% | STOCK |
229 | BEDLAM | BEDLAM | 995 (-12) | 7 | 3-4 | 42.86% | STOCK |
231 | HONDA S2000 | S2000 | 994 (-13) | 7 | 3-4 | 42.86% | STOCK |
231 | CUSTOM 69 CHEVY | LOCUST | 994 (-13) | 7 | 3-4 | 42.86% | STOCK |
231 | MONOPOSTO | MONOPOSTO | 994 (-13) | 7 | 3-4 | 42.86% | STOCK |
234 | HAMMERHEAD | HAMMERHEAD | 993 (-12) | 7 | 3-4 | 42.86% | STOCK |
234 | SALEEN S7 | SALEEN | 993 (-12) | 3 | 1-2 | 33.33% | STOCK |
234 | 68 EL CAMINO | MONSTER MOTOR | 993 (-12) | 3 | 1-2 | 33.33% | MOD |
237 | HOLDEN SS | HOLDEN | 992 (-14) | 3 | 1-2 | 33.33% | STOCK |
237 | CADILLAC V-16 | SIXTEEN | 992 (-12) | 3 | 1-2 | 33.33% | FTE |
237 | CHEVROLET SSR | SSR | 992 (-11) | 7 | 3-4 | 42.86% | MBX |
237 | VULTURE | COLD BLOODED | 992 (-12) | 3 | 1-2 | 33.33% | STOCK |
241 | VOLKSWAGEN T1-GTR | VOLKSWAGEN | 991 (-13) | 3 | 1-2 | 33.33% | ID |
241 | SPEED BLASTER | SUN DUST | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | DODGE CONCEPT CAR | BABY RUTH | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | 16 ANGELS | 16 ANGELS | 991 (-11) | 9 | 4-5 | 44.44% | FTE |
241 | PORSCHE 930 | ECLIPSE | 991 (-11) | 7 | 3-4 | 42.86% | STOCK |
241 | SILHOUETTE II | PURPLE FLASH | 991 (-12) | 3 | 1-2 | 33.33% | STOCK |
241 | CALLAWAY C7 | BURNING TIMES | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | RAMP TRUCK | TOWING | 991 (-14) | 3 | 1-2 | 33.33% | STOCK |
241 | 58 CORVETTE | BANANA PEPPER | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | DIESELBOY | DIESELBOY | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | SHARKRUISER | CRUNCH TIME | 991 (-12) | 3 | 1-2 | 33.33% | STOCK |
241 | ASTON MARTIN VULCAN | VULCAN | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
241 | POWER PIPES | BLUE BLAST | 991 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | MERCEDES-BENZ SL | BLUE ICE | 990 (-12) | 7 | 3-4 | 42.86% | STOCK |
254 | SUPER COMP DRAGSTER | SUPER COMP | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | FAST FISH | FAST FISH | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | HONDA CIVIC SI | WINGS | 990 (-12) | 3 | 1-2 | 33.33% | MOD |
254 | TOYOTA CELICA | CELICA | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | DODGE CONCEPT CAR | DEHYDRATOR | 990 (-12) | 3 | 1-2 | 33.33% | STOCK |
254 | TOYOTA CELICA | MAGE | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | LAKESTER | SKUNK | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
254 | SUPER BLITZEN | BLITZEN | 990 (-13) | 3 | 1-2 | 33.33% | STOCK |
263 | PIKES PEAK TACOMA | PENNZ PEAK | 989 (-12) | 3 | 1-2 | 33.33% | STOCK |
263 | SOLAR REFLEX | SOLAR REFLEX | 989 (-12) | 3 | 1-2 | 33.33% | STOCK |
263 | 67 CHEVELLE SS | CHEVELLE | 989 (-13) | 7 | 3-4 | 42.86% | STOCK |
263 | CABBIN FEVER | CABBIN FEVER | 989 (-13) | 3 | 1-2 | 33.33% | STOCK |
263 | HIGHWAY HAULER 3.0 | HIGHWAY HAULER | 989 (-13) | 7 | 3-4 | 42.86% | ID |
263 | SKULLRIDER | SKULLRIDER | 989 (-13) | 3 | 1-2 | 33.33% | STOCK |
263 | SUBARU WRX STI | WRX STI | 989 (-14) | 3 | 1-2 | 33.33% | MOD |
263 | FORD GT LM | GT LM | 989 (-12) | 7 | 3-4 | 42.86% | STOCK |
