Rank | Car Type | Car Name | Rating | Races | Record | Win % | Class* |
0 | HW50 CONCEPT | MOVING FORWARD | 1000 | 0 | 0-0 | 0% | ID |
0 | VOLKSWAGEN T1-GTR | VOLKSWAGEN | 1000 | 0 | 0-0 | 0% | ID |
0 | JAGUAR I-PACE ETROPHY | I-PACE | 1000 | 0 | 0-0 | 0% | ID |
0 | SRT VIPER GTS-R | SLITHER | 1000 | 0 | 0-0 | 0% | ID |
0 | ASTON ONE-77 | BRONZE-77 | 1000 | 0 | 0-0 | 0% | ID |
0 | 2016 MERCEDES-AMG GT | MOON BEAM | 1000 | 0 | 0-0 | 0% | ID |
0 | 71 LAMBORGHINI MIURA | MIURA | 1000 | 0 | 0-0 | 0% | ID |
0 | BONE SHAKER | LARRY | 1000 | 0 | 0-0 | 0% | ID |
0 | JAGUAR F-TYPE PROJECT 7 | PROJECT 7 | 1000 | 0 | 0-0 | 0% | ID |
0 | TWIN MILL | SILVER THAW | 1000 | 0 | 0-0 | 0% | ID |
0 | CORVETTE C7.R | C7.R | 1000 | 0 | 0-0 | 0% | ID |
0 | TESLA MODEL S | MODEL S | 1000 | 0 | 0-0 | 0% | ID |
0 | 70 DODGE CHARGER | SPEED DEMON | 1000 | 0 | 0-0 | 0% | ID |
0 | GT HUNTER | GT HUNTER | 1000 | 0 | 0-0 | 0% | ID |
0 | HIGHWAY HAULER 3.0 | HIGHWAY HAULER | 1000 | 0 | 0-0 | 0% | ID |
0 | RODGER DODGER | ID68 | 1000 | 0 | 0-0 | 0% | ID |
0 | 17 NISSAN GT-R R35 | PEARL | 1000 | 0 | 0-0 | 0% | ID |
0 | PAGANI HUAYRA | HUAYRA | 1000 | 0 | 0-0 | 0% | ID |
0 | RALLY FINALE | RALLY FINALE | 1000 | 0 | 0-0 | 0% | ID |
51 | SCORPEDO | SCORPEDO | 998 | 2 | 1-1 | 50% | ID |
65 | OVAL DRIVE | OVAL DRIVE | 989 | 1 | 0-1 | 0% | ID |
66 | SHARK HAMMER 2.0 | SHARK HAMMER | 988 | 1 | 0-1 | 0% | ID |
89 | MOTOSAURUS | MOTOSAURUS | 986 | 1 | 0-1 | 0% | ID |
89 | SUPER BLITZEN | MAJESTY | 986 | 1 | 0-1 | 0% | ID |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.