<<< | >>> |
Car Type: | 65 FORD MUSTANG | Rating: | 968 (-16) | Highest Rating: | 984 (on November 29, 2019) |
Rank: | 370 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 A |
968 | -16pts | LANCIA STRATOS (985) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
984 | -16pts | STRYKER (1014) | November 29, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.