<<< | >>> |
Car Type: | 64 RIVIERA | Rating: | 966 (-18) | Highest Rating: | 984 (on November 24, 2019) |
Rank: | 442 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 B |
966 | -18pts | FINA (954) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
984 | -16pts | ENIGMA (1016) | November 24, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.