<<< | >>> |
Car Type: | DOUBLE VISION | Rating: | 964 (-18) | Highest Rating: | 982 (on November 25, 2019) |
Rank: | 461 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 1-2 D |
964 | -18pts | BLUE SHARK (951) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 1-2 D |
982 | -18pts | SHO-STOPPER (968) | November 25, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.