<<< | >>> |
Car Type: | LOTUS M250 | Rating: | 981 (-17) | Highest Rating: | 998 (on November 30, 2019) |
Rank: | 330 | Races: | 3 | Information: | Modded in January 2020 2020 Bootleg Run Supercars: R1 Loss of 66 |
Class: | MOD | Wins: | 1 (33.33 %) | ||
Status: | Active | Losses: | 2 (66.67 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 A |
981 | -17pts | FIREBIRD (994) | December 7, 2019 | 2019 FULL DRAFT |
WIN 2-0 C |
998 | +14pts | ID68 (951) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 B |
984 | -16pts | EXPLODER (1000) | November 29, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.