Rank | Car Type | Car Name | Rating | Races | Record | Win % | Class* |
24 | SPLIT DECISION | SPLIT DECISION | 1011 | 5 | 3-2 | 60% | FTE |
36 | STOCKAR | STOCKAR | 1001 | 4 | 2-2 | 50% | FTE |
36 | WHAT-4-2 | WHAT-4-2 | 1001 | 2 | 1-1 | 50% | FTE |
0 | AMC JAVELIN AMX | VINTAGE | 1000 | 0 | 0-0 | 0% | FTE |
0 | LANCER EVOLUTION | LANCER | 1000 | 0 | 0-0 | 0% | FTE |
0 | PIKES PEAK TACOMA | TACOMA | 1000 | 0 | 0-0 | 0% | FTE |
0 | HONDA SPOCKET | CHROME BURN | 1000 | 0 | 0-0 | 0% | FTE |
0 | CHRYSLER 300C HEMI | HEMI | 1000 | 0 | 0-0 | 0% | FTE |
0 | FORD GTX1 | SNOWBLIND | 1000 | 0 | 0-0 | 0% | FTE |
0 | CADILLAC V-16 | SIXTEEN | 1000 | 0 | 0-0 | 0% | FTE |
0 | FAST FISH | STRYKER | 1000 | 0 | 0-0 | 0% | FTE |
0 | DMC DELOREAN | DELOREAN | 1000 | 0 | 0-0 | 0% | FTE |
0 | FERRARI CALIFORNIA | CALIFORNIA | 1000 | 0 | 0-0 | 0% | FTE |
0 | 16 ANGELS | 16 ANGELS | 1000 | 0 | 0-0 | 0% | FTE |
0 | TRIUMPH TR6 | TRIUMPH | 1000 | 0 | 0-0 | 0% | FTE |
0 | 2009 STINGRAY CONCEPT | STINGRAY | 1000 | 0 | 0-0 | 0% | FTE |
0 | 2010 FORD SHELBY GT500 | SUPER SNAKE | 1000 | 0 | 0-0 | 0% | FTE |
0 | 2010 FORD MUSTANG GT | BLOOD CROWN | 1000 | 0 | 0-0 | 0% | FTE |
0 | HAMMERHEAD | HAMMERFORGED | 1000 | 0 | 0-0 | 0% | FTE |
0 | STRAIGHT PIPES | STRAIGHT PIPES | 1000 | 0 | 0-0 | 0% | FTE |
0 | SPEED BUMP | SPEED BUMP | 1000 | 0 | 0-0 | 0% | FTE |
0 | MAZDA FURAI | FURAI | 1000 | 0 | 0-0 | 0% | FTE |
0 | FERRARI 512M | 512M | 1000 | 0 | 0-0 | 0% | FTE |
0 | BYE FOCAL II | BYE FOCAL | 1000 | 0 | 0-0 | 0% | FTE |
0 | FERRARI 458 ITALIA | ITALIA | 1000 | 0 | 0-0 | 0% | FTE |
0 | MITSUBISHI ECLIPSE TOONED | TOONED | 1000 | 0 | 0-0 | 0% | FTE |
0 | CAMARO CONVERTIBLE | RED ZONE | 1000 | 0 | 0-0 | 0% | FTE |
51 | MEGA THRUST | MEGA THRUST | 998 | 2 | 1-1 | 50% | FTE |
59 | LOTUS SPORT ELISE | SPORT ELISE | 997 | 2 | 1-1 | 50% | FTE |
64 | 2010 CHEVY IMPALA | IMPALA FTE | 990 | 3 | 1-2 | 33.33% | FTE |
66 | LOTUS ESPRIT | SPY FORCE | 988 | 1 | 0-1 | 0% | FTE |
66 | BEDLAM | TRACK ACE | 988 | 1 | 0-1 | 0% | FTE |
130 | PARADIGM SHIFT | PARADIGM SHIFT | 978 | 1 | 0-1 | 0% | FTE |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.