Rank | Car Type | Car Name | Rating | Races | Record | Win % | Class* |
1 | TURBOA | TURBOA | 1109 | 8 | 8-0 | 100% | STOCK |
2 | SPIN KING | SPIN KING | 1084 | 8 | 7-1 | 87.5% | STOCK |
3 | GAZELLA R | GLOW | 1080 | 8 | 7-1 | 87.5% | STOCK |
4 | WHAT-4-2 | AQUA STORM | 1060 | 10 | 7-3 | 70% | STOCK |
5 | SILVER BULLET | BLIZZARD | 1059 | 4 | 4-0 | 100% | STOCK |
6 | TEEGRAY | TEEGRAY | 1058 | 10 | 7-3 | 70% | STOCK |
8 | IROC FIREBIRD | TRUE VALUE | 1055 | 6 | 5-1 | 83.33% | STOCK |
9 | T-BIRD STOCKER | MCDONALDS | 1052 | 6 | 5-1 | 83.33% | STOCK |
10 | 16 ANGELS | COLOR SHIFTER | 1043 | 7 | 5-2 | 71.43% | STOCK |
10 | FRONTRUNNIN FAIRMONT | FAIRMONT | 1043 | 7 | 5-2 | 71.43% | STOCK |
12 | JAGUAR XJ220 | BOBCAT | 1042 | 5 | 4-1 | 80% | STOCK |
13 | TURBO FLAME | TURBO FLAME | 1028 | 4 | 3-1 | 75% | STOCK |
14 | LIMOZEEN | SPARKLE LIMO | 1025 | 4 | 3-1 | 75% | STOCK |
15 | PONTIAC STOCKER | PENNZOIL | 1017 | 3 | 2-1 | 66.67% | STOCK |
16 | SPEED MACHINE | GHOST | 1015 | 3 | 2-1 | 66.67% | STOCK |
18 | FAST FISH | FAST FISH | 1014 | 5 | 3-2 | 60% | STOCK |
18 | TEEGRAY | GRIZZLY | 1014 | 3 | 2-1 | 66.67% | STOCK |
18 | LUMINA STOCKER | LUMINA | 1014 | 3 | 2-1 | 66.67% | STOCK |
21 | MERCEDES-BENZ SL | BLUE ICE | 1013 | 3 | 2-1 | 66.67% | STOCK |
21 | MCLAREN 720S | 720S | 1013 | 3 | 2-1 | 66.67% | STOCK |
24 | VELOCITA | QUEEN | 1011 | 5 | 3-2 | 60% | STOCK |
24 | SPLITTIN IMAGE | SPLITTIN IMAGE | 1011 | 5 | 3-2 | 60% | STOCK |
24 | FORD GT-40 | ROYALTY | 1011 | 5 | 3-2 | 60% | STOCK |
28 | ELECTRACK | HELIX | 1009 | 5 | 3-2 | 60% | STOCK |
29 | NERVE HAMMER | NERVE HAMMER | 1003 | 2 | 1-1 | 50% | STOCK |
29 | MONGOOSE | MONGOOSE | 1003 | 2 | 1-1 | 50% | STOCK |
29 | 1973 PONTIAC FIREBIRD | REBIRTH | 1003 | 2 | 1-1 | 50% | STOCK |
32 | 65 MUSTANG CONVERTIBLE | MARVELOUS MUSTANG | 1002 | 2 | 1-1 | 50% | STOCK |
32 | HW50 CONCEPT | HW50 | 1002 | 2 | 1-1 | 50% | STOCK |
32 | PHARODOX | PHARODOX | 1002 | 6 | 3-3 | 50% | STOCK |
36 | BUICK WILDCAT | MADCAT | 1001 | 2 | 1-1 | 50% | STOCK |
36 | SALT FLAT RACER | ALL TERRAIN | 1001 | 4 | 2-2 | 50% | STOCK |
0 | VAMPYRA | VAMPYRA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MEGANE TROPHY | TROPHY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TURBOLENCE | SHADE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | YUR SO FAST | YUR SO FAST | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED BLASTER | SLAYER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SNAKE | SNAKE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SEMI FAST | SEMI FAST | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BAJA BUG | BAJA BUG | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SUPER MODIFIED | SUPER MODIFIED | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SCREAMIN HAULER | PSYCHOSIS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 14 CORVETTE STINGRAY | GRAN STING | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SUPER COMP DRAGSTER | SUPER COMP | 1000 | 0 | 0-0 | 0% | STOCK |
0 | EL RAY SPECIAL | EL RAY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CUSTOM BARRACUDA | BARRACUDA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI F50 SPIDER | RED DEATH | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CUSTOM CAMARO | REDLINE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUICK GRAND NATIONAL | GRAND NATIONAL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HAMMERHEAD | HAMMERHEAD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI GALLARDO | GALLARDO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUICK STOCKER | KILLER B | 1000 | 0 | 0-0 | 0% | STOCK |
0 | F-RACER | F-RACER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BMW Z4 | BMW Z4 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LOTUS CONCEPT | IMMERSION | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XJ220 | STARBREAKER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LOTUS ESPRIT S1 | HWD 603 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 65 IMPALA | IMPALA.COM | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 62 MUSTANG CONCEPT | CONCEPT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | STAKE BED TRUCK | HIGH STAKES | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PADDY WAGON | PADDY WAGON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CIRCLE TRUCKER | CIRCLE TRUCKER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CADILLAC V-16 | V-16 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SHELBY COBRA CONCEPT | SHELBY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUICK STOCKER | MOREY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | NITRO DOORSLAMMER | DOORSLAMMER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SHELL SHOCK | SHELL SHOCK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PIKES PEAK CELICA | PIKES PEAK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PONTIAC BANSHEE | BANSHEE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | GT RACER | PURPLE GT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MAXIMUM LEEWAY | MAXIMUM LEEWAY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FORD ESCORT RALLY | ESCORT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ACURA HSC | HSC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ENZO FERRARI | ENZO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MS-T SUZUKA | MAGMA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHEVY SILVERADO | SILVERADO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DIXIE CHALLENGER | DIXIE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED BLASTER | SPADE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHRYSLER 300C HEMI | 300C | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI GALLARDO | GREEN DRAGON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | IZUZU VEHICROSS | VEHICROSS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI F355 SPIDER | CRAWLER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | NISSAN SKYLINE GT-R | GRAN SKY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XJ220 | BLACK JAGUAR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PIKES PEAK TACOMA | PENNZ PEAK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE RAM 1500 | X-TRA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | GREASED GREMLIN | GREMLIN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | VOLKSWAGEN CADDY | CADDY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUICK WILDCAT | WILDCAT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SKYLINE H/T 2000GT-R | 2000GT-R | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHEVY STOCKER | MATTMAN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MAZDA RX-7 | RX7 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI CALIFORNIA | HOLLYWOOD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HONDA S2000 | S2000 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SILVER BULLET | PALISADES | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 1936 CORD | CORD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | POWER PIPES | POWER PIPES | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LANCIA STRATOS | LANCIA STRATOS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MERCEDES CLK-LM | SILVER GT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | GM ULTRALITE | GOT MILK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 24/SEVEN | 24/SEVEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MEGANE TROPHY | MEGANE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUGATTI CHIRON | CHIRON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ZOTIC | ZOTIC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PLYMOUTH SUPERBIRD | SUPERBIRD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FIAT 500C | CHEATS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | GRUPPO X24 | X24 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CAMARO CONVERTABLE | CRUNCH | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HOLDEN SS | HOLDEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BMW M ROADSTER | RED ROAD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MINI CHALLENGE | MINIC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | NISSAN 370Z | KMJ DIECAST | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 64 RIVIERA | RIVIERA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DIESELBOY | NITROBOY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PONTIAC SALSA | SALSA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SOLAR REFLEX | SOLAR REFLEX | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 65 CORVETTE | VETTE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | WAY 2 FAST | ENIGMA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHRYSLER FIREPOWER | FIREPOWER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FORD F-150 | F-150 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ROAD ROCKET | INTERCOOLED | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TURBO FLAME | REPTILE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XJ220 | FAST CASH | 1000 | 0 | 0-0 | 0% | STOCK |
0 | AMAZOOM | OSHKOSH | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ZENDER FACT 4 | GREEN CLOAK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI ESTOQUE | ESTOQUE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 2009 STINGRAY CONCEPT | STUNTS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SEMI FAST | HAULING | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHRYSLER THUNDERBOLT | Y3K BUG | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI AVENTADOR | AVENTADOR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TOW JAM | HANDY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 71 MAVERICK GRABBER | GRABBER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI FF | FF | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 32 FORD DELIVERY | BLUE FENDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TOYOTA AE-86 COROLLA | COROLLA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 57 CADILLAC ELDORADO | ELDORADO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ZENDER FACT 4 | SANDY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | OCTANE | OCTANE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE VIPER GTS-R | GTS-R | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SIDE DRAFT | SIDE DRAFT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DEUCE ROADSTER | DEUCE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 56 CHEVY FLASHSIDER | ELECTRIC EEL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 1980 CORVETTE | MUSTARD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI P4 | P4 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XK-8 | 100 GRAND | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 1970 CHEVELLE SS | BUTTERFINGER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CUSTOM VW BEETLE | ENDO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SUPER TSUNAMI | TSUNAMI | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 2008 TESLA ROADSTER | TESLA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHRYSLER THUNDERBOLT | THUNDERSTREAK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHEVROLETOR | CHEVROLETOR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | WAY 2 FAST | HERALDA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CARBONATOR | CARBONATOR | 1000 | 0 | 0-0 | 0% | STOCK |
40 | LAKESTER | THE BOMB | 1000 | 2 | 1-1 | 50% | STOCK |
0 | 1985 CAMARO IROC-Z | IROC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 24 OURS | RED DEVIL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 99 MUSTANG | MUSTANG | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ALIEN | ALIEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TOYOTA CELICA | CELICA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | RIGOR MOTOR | RIGOR MOTOR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | EEVIL WEEVIL | INSECTOID | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CAT-A-PULT | CAT-A-PULT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PONTIAC FIREBIRD | IRON FIRE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | RODGER DODGER | RODGER DODGER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SHADOW JET | SHADOW JET 4699 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SHADOW MK IIA | SHADOW | 1000 | 0 | 0-0 | 0% | STOCK |
0 | STRAIGHT PIPES | HOLIDAY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 69 DODGE CHARGER 500 | CHARGER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HOT SEAT | HOT SEAT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 67 CHEVELLE SS | CHEVELLE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | THOMASSIMA 3 | DESIGN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PROBE FUNNY CAR | CHUY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE CONCEPT CAR | DEHYDRATOR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CUL8R | CUL8R | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 76 CHEVY MONZA | MONZA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SCREAMIN HAULER | HAULINA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED BLASTER | SUN DUST | 1000 | 0 | 0-0 | 0% | STOCK |
0 | STREET CREEPER | STREET CREEPER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XK-8 | OUTLINE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI URUS | URUS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MEGA DUTY | MEGA DUTY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE VIPER SRT ACR | SNOWFLAKE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SENTINEL 400 LIMO | SENTINEL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SHOE BOX | SHOE BOX | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PONTIAC RAGEOUS | Y2K BUG | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 63 T-BIRD | T-BIRD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DOUBLE VISION | DOUBLE VISION | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHAPARRAL 2 | CHAPARRAL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED SHARK | VELVET | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI P4 | P32 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SENTINEL 400 LIMO | ENTERPRISE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | KING KUDA | URBAN OUTLAW | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TANTRUM | TANTRUM | 1000 | 0 | 0-0 | 0% | STOCK |
0 | OLDS 442 | HURST | 1000 | 0 | 0-0 | 0% | STOCK |
0 | VELOCITOR | BLACK HOTWHEELS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ROBORACE | ROBORACE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | JAGUAR XJ220 | MACHINES | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ZENDER FACT 4 | FACT 4 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI TESTAROSSA | SILHOUETTE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE CARAVAN | CARAVAN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | AUSTIN HEALEY | RED PEPPER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CUSTOM COUGAR | CUSTOM | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DATSUN 240Z | DATSUN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TOYOTA CELICA | MAGE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI 250 | FERRARI | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 16 MERCEDES-AMG GT3 | AMG | 1000 | 0 | 0-0 | 0% | STOCK |
40 | IZUZU VEHICROSS | IZUZU | 1000 | 2 | 1-1 | 50% | STOCK |
0 | PORSCHE 917 | 917 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MS-T SUZUKA | MS-T SUZUKA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE CONCEPT CAR | BABY RUTH | 1000 | 0 | 0-0 | 0% | STOCK |
0 | POWER PISTONS | PISTON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CADILLAC V-16 | BUBBLEGUM | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI 365 GTB/4 | BREAKOUT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI F355 CHALLEN | LINELTEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | OLDS AURORA GTS-1 | AURORA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CABBIN FEVER | CABBIN FEVER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ZENDER FACT 4 | ZENDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MERCEDES C-CLASS | C-CLASS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MONTE CARLO CONCEPT | MONTE CARLO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | RILEY & SCOTT MK III | RILEY & SCOTT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ELECTRACK | ELECTRACK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CAMARO CONVERTIBLE | PINSTRIPE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 16 CHEVY CAMARO | GOLD CAMARO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DEORA II | REPUBLIC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LOTUS M250 | SPECTRUM | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ROCKETFIRE | ROVER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HONDA CIVIC SI | CIVIC | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHARGER DAYTONA | DAYTONA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TWINDUCTION | TWINDUCTION | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SO PLOWED | WINTER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MERCEDES-BENZ SLK | SILVER STEEL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 49 VW BEETLE PICKUP | VWPICKUP | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LOTUS M250 | M250 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 17 NISSAN GT-R R35 | GUACZILLA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 1957 CHEVY | THUNDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MCLAREN SENNA | SENNA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | IROC FIREBIRD | HUFFMAN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BONE SPEEDER | BONE SPEEDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | RECYCLING TRUCK | RECYCLING | 1000 | 0 | 0-0 | 0% | STOCK |
0 | GAZELLA GT | GAZELLA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HYUNDAI SPYDER | SPYDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | COUNTACH PACE CAR | POLICE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | IROC FIREBIRD | STREET BREED | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TRACK RIPPER | TRACK RIPPER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE SIDEWINDER | SIDEWINDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | AIRUPTION | AIRUPTION | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TURBOLENCE | CLONE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHEVY STOCKER | YELLOW JACKET | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED MACHINE | MONSTER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MS-T SUZUKA | SPRINGS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MOTO-CROSSED | MOTO-CROSSED | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI 599XX | 599XX | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SALEEN S7 | SALEEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 1985 CAMARO IROC-Z | CHERRY Z | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SIDE KICK | SIDE KICK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PHAETON | SERPENTINE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI 458 SPIDER | SPIDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | OLDSMOBILE AURORA | OLDSMOBILE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAMBORGHINI CENTENARIO | CENTENARIO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CAMARO Z-28 | CHEVRON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | POWER ROCKET | EXPLODER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PORSCHE 930 | ECLIPSE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 68 DODGE DART | HEAVY METAL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PIKES PEAK CELICA | SLINGSHOT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PANOZ LMP-1 | LEMANS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHAPARRAL 2D | 2D | 1000 | 0 | 0-0 | 0% | STOCK |
0 | TRACK MANGA | TRACK MANGA | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MUSTANG COBRA | WAGNER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BUGATTI VEYRON | VEYRON | 1000 | 0 | 0-0 | 0% | STOCK |
0 | DODGE SIDEWINDER | DODGE | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MERCEDES-BENZ SLK | GALAXY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CALLAWAY C7 | BURNING TIMES | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HOT WHEELS 500 | INDY | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FERRARI 156 | MINI FERRARI | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FANDANGO | TREMOR | 1000 | 0 | 0-0 | 0% | STOCK |
0 | ASTRO FUNK | ASTRO FUNK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MAZDA MIATA | CONFETTI | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED BLASTER | SPEED BLASTER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SKULLRIDER | SKULLRIDER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | LAKESTER | SKUNK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | HONDA SPOCKET | SPOCKET | 1000 | 0 | 0-0 | 0% | STOCK |
0 | SPEED MACHINE | GOLDEEN | 1000 | 0 | 0-0 | 0% | STOCK |
0 | VULTURE | COLD BLOODED | 1000 | 0 | 0-0 | 0% | STOCK |
0 | THOMASSIMA 3 | THOMASSIMA 3 | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CHRYSLER PRONTO | PRONTO | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PONTIAC RAGEOUS | RAGEOUS | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 2001 MINI COOPER | MINI COOPER | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FORD GT-90 | WHITEOUT | 1000 | 0 | 0-0 | 0% | STOCK |
0 | FORD THUNDERBIRD | FORD | 1000 | 0 | 0-0 | 0% | STOCK |
0 | PANOZ GTR-1 | PANOZ | 1000 | 0 | 0-0 | 0% | STOCK |
0 | 65 CORVETTE | SPEED METAL | 1000 | 0 | 0-0 | 0% | STOCK |
0 | CAMARO WIND | CAMARO WIND | 1000 | 0 | 0-0 | 0% | STOCK |
0 | BALLISTIK | BALLISTIK | 1000 | 0 | 0-0 | 0% | STOCK |
0 | MCLAREN F1 GTR | MCLAREN | 1000 | 0 | 0-0 | 0% | STOCK |
