<<< | >>> |
Car Type: | HOOLIGAN | Rating: | 964 (-19) | Highest Rating: | 983 (on November 24, 2019) |
Rank: | 461 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 B |
964 | -19pts | VIPER (938) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
983 | -17pts | FIREPOWER (984) | November 24, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.