Rank | Car Type | Car Name | Rating | Races | Record | Win % | Class* |
0 | DODGE VIPER | VIPER | 1000 | 0 | 0-0 | 0% | MBX |
0 | AUDI R8 | KING CRIMSON | 1000 | 0 | 0-0 | 0% | MBX |
0 | CORVETTE STING RAY I | RAIN DANCER | 1000 | 0 | 0-0 | 0% | MBX |
0 | CAMARO Z-28 | SLASH | 1000 | 0 | 0-0 | 0% | MBX |
0 | FORD THUNDERBOLT | JOLTAGE | 1000 | 0 | 0-0 | 0% | MBX |
0 | MAZDA RX-7 | ROCK SLIDE | 1000 | 0 | 0-0 | 0% | MBX |
0 | AUDI TT | TT | 1000 | 0 | 0-0 | 0% | MBX |
0 | MERCEDES-BENZ AMG 6X6 | 6X6 | 1000 | 0 | 0-0 | 0% | MBX |
0 | LAMBORGHINI DIABLO | DIABLO | 1000 | 0 | 0-0 | 0% | MBX |
0 | AUDI TT CONVERTIBLE | AUDI | 1000 | 0 | 0-0 | 0% | MBX |
0 | PONTIAC FIREBIRD SE | HALLEYS COMET | 1000 | 0 | 0-0 | 0% | MBX |
0 | BLUE SHARK | BLUE SHARK | 1000 | 0 | 0-0 | 0% | MBX |
0 | CHEVROLET SSR | SSR | 1000 | 0 | 0-0 | 0% | MBX |
0 | LOTUS ELISE | ELISE | 1000 | 0 | 0-0 | 0% | MBX |
42 | 71 CAMARO Z-28 | CAMARO | 999 | 2 | 1-1 | 50% | MBX |
51 | JAGUAR XK-8 | JAGUAR | 998 | 2 | 1-1 | 50% | MBX |
100 | FERRARI F50 | ECHO | 985 | 1 | 0-1 | 0% | MBX |
131 | PONTIAC STOCK CAR | PRO AUTO | 974 | 2 | 0-2 | 0% | MBX |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.