<<< | >>> |
Car Type: | PANOZ GTR-1 | Rating: | 963 (-18) | Highest Rating: | 981 (on November 25, 2019) |
Rank: | 464 | Races: | 2 | Information: | |
Class: | MOD | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 B |
963 | -18pts | IROC (955) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
981 | -19pts | ALIEN (953) | November 25, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.