Rank | Car Type | Car Name | Rating | Races | Record | Win % | Class* |
6 | VECTOR TWIN TURBO | VECTOR | 1058 | 4 | 4-0 | 100% | MOD |
16 | HONDA CIVIC SI | WINGS | 1015 | 3 | 2-1 | 66.67% | MOD |
21 | LAMBORGHINI COUNTACHE | COUNTACHE | 1013 | 5 | 3-2 | 60% | MOD |
32 | FERRARI F40 | CENTOMILLA | 1002 | 2 | 1-1 | 50% | MOD |
0 | FERRARI TESTAROSSA | WORPEX | 1000 | 0 | 0-0 | 0% | MOD |
0 | AUDI R8 LMS | R8 LMS | 1000 | 0 | 0-0 | 0% | MOD |
0 | SHADOW JET | F-3 | 1000 | 0 | 0-0 | 0% | MOD |
0 | ZENDER FACT 4 | GOLD RUSH | 1000 | 0 | 0-0 | 0% | MOD |
0 | 2011 IndyCar | LIONHART | 1000 | 0 | 0-0 | 0% | MOD |
0 | SPEED BLASTER | BLUE STREAK | 1000 | 0 | 0-0 | 0% | MOD |
0 | SPEED SHARK | SPEED ALIEN | 1000 | 0 | 0-0 | 0% | MOD |
0 | RETROACTIVE | FEATHERWEIGHT | 1000 | 0 | 0-0 | 0% | MOD |
0 | OSHKOSH SNOWPLOW | BEHEMOTH | 1000 | 0 | 0-0 | 0% | MOD |
0 | 68 EL CAMINO | MONSTER MOTOR | 1000 | 0 | 0-0 | 0% | MOD |
0 | ROAD PIRATE | RED STALLION | 1000 | 0 | 0-0 | 0% | MOD |
0 | A-OK | A-OK | 1000 | 0 | 0-0 | 0% | MOD |
0 | 65 FORD RANCHERO | RANCHERO | 1000 | 0 | 0-0 | 0% | MOD |
0 | CHEVY NOMAD | NOMAD | 1000 | 0 | 0-0 | 0% | MOD |
0 | 58 THUNDERBIRD | SLOPPY JALOPY | 1000 | 0 | 0-0 | 0% | MOD |
0 | GT RACER | GOLD GT | 1000 | 0 | 0-0 | 0% | MOD |
0 | SUBARU WRX STI | WRX STI | 1000 | 0 | 0-0 | 0% | MOD |
0 | 76 GREENWOOD CORVETTE | GREENWOOD | 1000 | 0 | 0-0 | 0% | MOD |
0 | PANOZ GTR-1 | WHIPLASH | 1000 | 0 | 0-0 | 0% | MOD |
0 | TRIUMPH TR6 | NAMELESS | 1000 | 0 | 0-0 | 0% | MOD |
0 | SPEED BASTER | GREEN STALLION | 1000 | 0 | 0-0 | 0% | MOD |
0 | FERRARI 458 ITALIA | MAGNETO | 1000 | 0 | 0-0 | 0% | MOD |
89 | 08 PORSCHE 911 TURBO | 911 | 986 | 1 | 0-1 | 0% | MOD |
100 | LOTUS M250 | LOTUS | 985 | 1 | 0-1 | 0% | MOD |
100 | SPEED BLASTER | GREEN MACHINE | 985 | 1 | 0-1 | 0% | MOD |
112 | 67 CHEVELLE SS | DERBY | 984 | 1 | 0-1 | 0% | MOD |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.