Current Season| Season 3 | Season 2 | Season 1 | Career
Track: WorpeX Raceway

Rank Car Type Nickname Rating Races Record Win % Class*
1 TURBOLENCE SHADE 2685 (+165)  6 6-0 100% STOCK
2 FERRARI 458 ITALIA ITALIA 2397 (0)  8 8-0 100% FTE
3 65 CORVETTE SPEED METAL 2341 (+131)  14 12-2 85.71% STOCK
4 TRIUMPH TR6 TRIUMPH 2307 (-36)  11 9-2 81.82% FTE
5 CADILLAC V-16 V-16 2285 (-164)  6 5-1 83.33% STOCK
6 SUPER COMP DRAGSTER VANGUARD 2245 (+205)  7 6-1 85.71% STOCK
7 56 CHEVY ELECTRIC EEL 2221 (-40)  10 8-2 80% STOCK
8 1957 CHEVY THE HOT ONE 2154 (+21)  5 5-0 100% STOCK
9 FERRARI F50 ECHO 2134 (-50)  8 6-2 75% MBX
10 FORD GTX1 GTX1 2120 (-190)  5 4-1 80% STOCK
11 JAGUAR XK-8 100 GRAND 2071 (-58)  7 5-2 71.43% STOCK
12 WAY 2 FAST WAY 2 FAST 2050 (+145)  4 4-0 100% STOCK
13 GT RACER WHITE GT 2049 (-151)  5 4-1 80% STOCK
14 AUDI TT TT 2030 (-47)  7 5-2 71.43% MBX
15 CHRYSLER PRONTO PRONTO 2008 (-83)  7 5-2 71.43% STOCK
16 DODGE CARAVAN CARAVAN 2007 (-50)  8 6-2 75% STOCK
17 HONDA CIVIC SI WINGS 1989 (-62)  7 5-2 71.43% MOD
18 MONOPOSTO MONOPOSTO 1980 (-52)  7 5-2 71.43% STOCK
19 ZENDER FACT 4 KABEL 1971 (-45)  8 6-2 75% STOCK
20 JAGUAR XK-8 JAGUAR 1957 (-72)  6 4-2 66.67% MBX
21 71 CAMARO Z-28 CAMARO 1941 (-131)  11 8-3 72.73% MBX
22 CORVETTE STING RAY I RAIN DANCER 1935 (-40)  8 6-2 75% MBX
23 FERRARI F40 F40 1929 (-214)  8 6-2 75% STOCK
24 DODGE VIPER VIPER 1918 (-46)  12 9-3 75% MBX
25 HAMMERHEAD HAMMERHEAD 1910 (-219)  4 3-1 75% STOCK
26 PORSCHE 930 ECLIPSE 1898 (-248)  11 8-3 72.73% STOCK
27 JAGUAR XJ220 BOBCAT 1873 (-51)  7 5-2 71.43% STOCK
28 CHRYSLER FIREPOWER FIREPOWER 1846 (-57)  6 4-2 66.67% STOCK
29 CAMARO CONVERTIBLE RED ZONE 1845 (-204)  4 3-1 75% FTE
30 FANDANGO FANDANGO 1832 (-85)  5 3-2 60% STOCK
31 DODGE SIDEWINDER DODGE 1827 (-73)  5 3-2 60% STOCK
32 LAMBORGHINI DIABLO DIABLO 1826 (-107)  5 3-2 60% MBX
33 POWER ROCKET TRANSLUCENT 1824 (-31)  8 6-2 75% STOCK
34 HONDA SPROCKET SPROCKET 1823 (-56)  6 4-2 66.67% STOCK
35 JAGUAR XK-8 OUTLINE 1821 (-112)  5 3-2 60% STOCK
36 MS-T SUZUKA MAGMA 1818 (-115)  5 3-2 60% STOCK
37 CORONET SUPER BEE SUPER BEE 1810 (-21)  3 2-1 66.67% STOCK
38 NERVE HAMMER NERVE HAMMER 1800 (-104)  4 3-1 75% STOCK
39 JAGUAR XJ220 FAST CASH 1794 (-78)  5 3-2 60% STOCK
40 57 CADILLAC ELDORADO ELDORADO 1761 (-37)  7 5-2 71.43% STOCK
41 CAT-A-PULT CAT-A-PULT 1750 (-11)  6 3-3 50% STOCK
42 NOMADDER WHAT NOMADDER WHAT 1744 (-84)  6 3-3 50% STOCK
43 PONTIAC RAGEOUS Y2K BUG 1743 (-124)  7 4-3 57.14% STOCK
44 FORD GT90 GT90 1739 (-78)  5 3-2 60% RC
45 SENTINEL 400 LIMO SENTINEL 1734 (-83)  5 3-2 60% STOCK
46 LIMOZEEN SPARKLE LIMO 1729 (-60)  9 5-4 55.56% STOCK
46 BONE SHAKER BONE SHAKER 1729 (-119)  5 3-2 60% STOCK
48 SENTINEL 400 LIMO ENTERPRISE 1723 (-102)  5 3-2 60% STOCK
48 BALLISTIK BALLISTIK 1723 (-77)  5 3-2 60% STOCK
50 SHREDSTER SHREDSTER 1714 (-501)  14 11-3 78.57% STOCK
51 GM ULTRALITE GOT MILK 1711 (-27)  7 5-2 71.43% STOCK
52 POWER PIPES POWER PIPES 1700 (-12)  10 7-3 70% STOCK
53 FORD GT LM GT LM 1695 (-363)  3 2-1 66.67% STOCK
54 SHADOW JET FREEZE 1690 (-241)  3 2-1 66.67% STOCK
55 99 MUSTANG MUSTANG 1672 (-95)  4 2-2 50% STOCK
56 1957 Chevy THUNDER 1671 (+46)  9 7-2 77.78% STOCK
57 SPEED SHARK VENOMSTRIKE 1664 (-98)  12 7-5 58.33% STOCK
58 SALEEN S7 SALEEN 1660 (-49)  6 4-2 66.67% STOCK
59 SILVER BULLET PALISADES 1658 (-263)  11 8-3 72.73% STOCK
60 BAJA BUG BAJA BUG 1650 (-350)  3 2-1 66.67% STOCK
61 HONDA CIVIC SI CIVIC 1649 (-151)  13 9-3 69.23% STOCK
62 FERRARI 458 ITALIA MAGNETO 1640 (-125)  3 2-1 66.67% MOD
63 NASCAR FORD TAURUS WOODY 1639 (-150)  4 2-2 50% NONE
64 CORVETTE SR2 TORPEDO 1638 (-69)  6 4-2 66.67% STOCK
65 JAGUAR D-TYPE PURPLE SPARKLE 1625 (-142)  4 2-2 50% STOCK
65 VELOCITOR BLACK HOTWHEELS 1625 (-62)  6 4-2 66.67% STOCK
65 POLICE CRUISER K9/UNIT 1625 (-142)  4 2-2 50% STOCK
68 SWEET 16 SWEET 16 1619 (-76)  4 2-2 50% STOCK
69 TWIN MILL III TWIN MILL 1617 (-150)  4 2-2 50% STOCK
70 MERCEDES C-CLASS C-CLASS 1610 (-510)  10 7-3 70% STOCK
71 MERCEDES-BENZ SLK GALAXY 1600 (-60)  6 4-2 66.67% STOCK
71 THOMASSIMA 3 THOMASSIMA 3 1600 (-500)  12 9-3 75% STOCK
73 CAMARO CONVERTABLE CRUNCH 1594 (-46)  9 6-3 66.67% STOCK
74 JAGUAR XJ220 MACHINES 1593 (-174)  4 2-2 50% STOCK
75 RILEY & SCOTT MK III RILEY & SCOTT 1583 (-129)  4 2-2 50% STOCK
76 ROAD ROCKET INTERCOOLED 1574 (-35)  6 4-2 66.67% STOCK
77 SPEED MACHINE PHOENIX 1572 (-49)  6 3-3 50% STOCK
78 CUSTOM COUGAR CUSTOM 1560 (-90)  5 2-2 40% STOCK
79 PANOZ LMP-1 LEMANS 1553 (-47)  5 3-2 60% STOCK
80 CUSTOM 69 CHEVY LOCUST 1550 (-52)  8 5-3 62.5% STOCK
80 LAKESTER LAKESTER 1550 (-7)  3 1-2 33.33% STOCK
82 POWER PISTONS SHATTER 1542 (-78)  7 4-3 57.14% STOCK
83 TURBOLENCE CLONE 1531 (-304)  7 4-3 57.14% STOCK
84 CHEVROLET CORVETTE JETSTORM 1528 (-51)  8 5-3 62.5% STOCK
85 DODGE VIPER GTS-R GTS-R 1527 (-40)  5 3-2 60% STOCK
85 PORCHE 911 GT1-98 GATEWAY 1527 (-40)  5 3-2 60% STOCK
87 KRAZY 8S KRAZY 8S 1521 (-6)  6 3-3 50% STOCK
88 FORD GT-40 CERULEAN 1504 (-253)  3 2-1 66.67% STOCK
89 CHEVROLET SSR SSR 1497 (-569)  8 5-3 62.5% MBX
90 MERCEDES-BENZ SL BLUE ICE 1490 (-38)  8 4-4 50% STOCK
91 SEMI FAST HAULING 1481 (+57)  8 6-2 75% STOCK
92 FERRARI 250 FERRARI 1467 (-249)  7 4-3 57.14% STOCK
93 FERRARI F40 YELLOW HORNET 1457 (-80)  8 4-4 50% STOCK
94 MX48 TURBO RIGHTEOUS 1448 (-347)  7 4-3 57.14% STOCK
94 SPLIT VISION SPLIT VISION 1448 (-235)  11 7-4 63.64% STOCK
96 FERRARI 365 GTB/4 BREAKOUT 1428 (-218)  6 3-3 50% STOCK
97 RECYCLING TRUCK RECYCLING 1425 (-147)  4 2-2 50% STOCK
98 LAKESTER SKUNK 1421 (-93)  6 3-3 50% STOCK
99 SHADOW MK IIA SHADOW 1417 (-66)  7 4-3 57.14% STOCK
100 PONTIAC SALSA SALSA 1400 (-100)  4 2-2 50% STOCK
100 IROC FIREBIRD STREET BREED 1400 (-100)  4 2-2 50% STOCK
100 MS-T SUZUKA SPRINGS 1400 (-100)  4 2-2 50% STOCK
100 NASCAR MONTE CARLO COCA-COLA 1400 (-100)  4 2-2 50% NONE
100 BEDLAM BEDLAM 1400 (0)  2 1-1 50% STOCK
105 BUICK WILDCAT WILDCAT 1399 (-101)  4 2-2 50% STOCK
106 HOT SEAT HOT SEAT 1394 (-60)  7 4-3 57.14% STOCK
106 IROC FIREBIRD CHEESY 1394 (-494)  6 3-3 50% STOCK
108 AMC JAVELIN AMX JAVELIN 1388 (-2)  8 4-4 50% STOCK
109 SPLITTIN IMAGE II WHITE ICE 1380 (-67)  7 4-3 57.14% STOCK
110 ZOTIC ZOTIC 1375 (-91)  4 2-2 50% STOCK
111 1971 MUSTANG MACH I BOSS 1364 (-3)  2 1-1 50% STOCK
112 SUPER COMP DRAGSTER SUPER COMP 1361 (-136)  10 4-6 40% STOCK
113 SHO-STOPPER SHO-STOPPER 1359 (-459)  7 4-3 57.14% STOCK
113 24 OURS 24 OURS 1359 (-81)  6 3-3 50% STOCK
115 POWER PISTONS PISTON 1357 (-275)  10 6-4 60% STOCK
116 AUSTIN HEALEY AUSTIN HEALEY 1355 (-127)  3 1-2 33.33% STOCK
117 CAMARO Z-28 SLASH 1345 (-5)  6 3-3 50% MBX
118 MAZDA MIATA CONFETTI 1335 (-63)  6 3-3 50% STOCK
119 65 IMPALA IMPALA 1333 (-127)  6 3-3 50% STOCK
120 BMW M ROADSTER RED ROAD 1332 (-316)  3 1-2 33.33% STOCK
120 ASTON ONE-77 ONE-77 1332 (-68)  2 1-1 50% STOCK
122 MUSTANG MACH MYSTERY 1326 (-71)  7 3-4 42.86% STOCK
123 SKULLRIDER 8 BALL 1325 (-475)  2 1-1 50% STOCK
124 DODGE DEMON DEMON 1312 (-113)  2 1-1 50% STOCK
125 SPEED BLASTER SPEED BLASTER 1310 (0)  7 3-4 42.86% STOCK
126 ROAD ROCKET ROAD ROCKET 1300 (-100)  5 2-3 40% STOCK
126 FERRARI P4 P4 1300 (-67)  4 2-2 50% STOCK
126 HYUNDAI SPYDER SPYDER 1300 (-67)  4 2-2 50% STOCK
126 MOTO-CROSSED MOTO-CROSSED 1300 (-67)  4 2-2 50% STOCK
126 SNAKE SNAKE 1300 (-200)  2 1-1 50% STOCK
134 THE DEMON GSPEED 1295 (-5)  1 0-1 0% STOCK
134 STUDEBAKER CHAMP STUDEBAKER 1295 (-5)  1 0-1 0% STOCK
134 CHALLENGER DRIFT CAR CHALLENGER 1295 (-5)  5 2-3 40% STOCK
134 STRAIGHT PIPES PIPER 1295 (-5)  1 0-1 0% STOCK
134 VAMPYRA VAMPYRA 1295 (-5)  1 0-1 0% STOCK
134 SCREAMIN HAULER PSYCHOSIS 1295 (-5)  1 0-1 0% STOCK
140 PIKES PEAK CELICA PIKES PEAK 1292 (-208)  3 1-2 33.33% STOCK
141 EL RAY SPECIAL EL RAY 1283 (-17)  1 0-1 0% STOCK
142 CHAPARRAL 2D 2D 1280 (-20)  4 2-2 50% STOCK
143 FORD THUNDERBOLT JOLTAGE 1279 (-88)  4 2-2 50% MBX
144 LOTUS ELISE ELISE 1277 (-23)  5 2-3 40% MBX
145 ZENDER FACT 4 FACT 4 1275 (-103)  4 2-2 50% STOCK
146 DIESELBOY DIESELBOY 1263 (-363)  8 3-5 37.5% STOCK
147 DOUBLE SHOTZ DOUBLE SHOTZ 1260 (-80)  6 3-3 50% STOCK
148 CHRYSLER THUNDERBOLT Y3K BUG 1259 (-81)  5 2-3 40% STOCK
149 SPEED SHARK VELVET 1255 (-145)  5 2-3 40% STOCK
150 CHRYSLER THUNDERBOLT THUNDERSTREAK 1250 (-150)  5 2-3 40% STOCK
151 DEORA II REPUBLIC 1249 (-84)  5 2-3 40% STOCK
152 PORSCHE CAYMAN S CAYMAN 1243 (-90)  5 2-3 40% STOCK
153 FERRARI F50 PURPLE PARADOX 1232 (-73)  6 2-4 33.33% STOCK
154 SPLITTIN IMAGE SPLITTIN IMAGE 1227 (-326)  6 3-3 50% STOCK
155 FAST FISH FAST FISH 1226 (-132)  5 2-3 40% STOCK
156 FIRE EATER FIRE EATER 1213 (-287)  2 1-1 50% STOCK
157 FERRARI 308 DARKNESS 1207 (-26)  4 1-3 25% STOCK
158 LOTUS M250 M250 1200 (-300)  8 4-4 50% STOCK
159 RETROACTIVE RETROACTIVE 1198 (-102)  1 0-1 0% STOCK
160 FORD GT-40 ROYALTY 1194 (-6)  5 2-3 40% STOCK
161 BUICK WILDCAT MADCAT 1181 (+54)  6 4-2 66.67% STOCK
162 TURBO FLAME ACE 1180 (-120)  5 2-3 40% STOCK
163 AUDI R8 KING CRIMSON 1167 (-133)  3 1-2 33.33% MBX
164 64 RIVIERA RIVIERA 1154 (-60)  3 1-2 33.33% STOCK
165 CABBIN FEVER CABBIN FEVER 1147 (-120)  4 1-3 25% STOCK
166 CAMARO Z-28 CHEVRON 1146 (-4)  5 2-3 40% STOCK
167 SCREAMIN HAULER HAULINA 1142 (-114)  4 1-3 25% STOCK
168 SPEED BLASTER SUB ZERO 1139 (-94)  4 1-3 25% STOCK
169 65 CORVETTE VETTE 1136 (-97)  4 1-3 25% STOCK
170 OLDSMOBILE AURORA OLDSMOBILE 1135 (-98)  4 1-3 25% STOCK
171 JAGUAR XJ220 BLACK JAGUAR 1133 (-100)  4 1-3 25% STOCK
171 THOMASSIMA 3 DESIGN 1133 (-100)  4 1-3 25% STOCK
171 DOUBLE VISION DOUBLE VISION 1133 (-100)  4 1-3 25% STOCK
171 FERRARI 156 MINI FERRARI 1133 (-100)  4 1-3 25% STOCK
175 TURBOLENCE TURBOLENCE 1104 (-68)  4 1-3 25% STOCK
176 LAMBORGHINI GALLARDO GALLARDO 1100 (-150)  5 2-3 40% STOCK
176 STAKE BED TRUCK HIGH STAKES 1100 (0)  3 1-2 33.33% STOCK
176 BUICK STOCKER MOREY 1100 (0)  3 1-2 33.33% STOCK
176 PIKES PEAK TACOMA PENNZ PEAK 1100 (0)  3 1-2 33.33% STOCK
176 FIAT 500C CHEATS 1100 (0)  3 1-2 33.33% STOCK
176 TOW JAM HANDY 1100 (0)  3 1-2 33.33% STOCK
176 SUPER TSUNAMI TSUNAMI 1100 (0)  3 1-2 33.33% STOCK
176 MAZDA RX-7 ROCK SLIDE 1100 (0)  3 1-2 33.33% MBX
176 DODGE CONCEPT CAR DEHYDRATOR 1100 (0)  3 1-2 33.33% STOCK
176 SHOE BOX SHOE BOX 1100 (0)  3 1-2 33.33% STOCK
176 CHAPARRAL 2 CHAPARRAL 1100 (0)  3 1-2 33.33% STOCK
176 AUSTIN HEALEY RED PEPPER 1100 (0)  3 1-2 33.33% STOCK
176 IZUZU VEHICROSS IZUZU 1100 (0)  3 1-2 33.33% STOCK
176 MERCEDES-BENZ SLK SILVER STEEL 1100 (0)  4 1-3 25% STOCK
176 AUDI TT CONVERTIBLE AUDI 1100 (0)  3 1-2 33.33% MBX
176 POWER PISTONS FLYZ 1100 (0)  3 1-2 33.33% STOCK
176 MINI TRUCK FIRE MOTOR 1100 (0)  3 1-2 33.33% STOCK
176 PIKES PEAK CELICA SLINGSHOT 1100 (0)  3 1-2 33.33% STOCK
176 SILHOUETTE II PURPLE FLASH 1100 (0)  3 1-2 33.33% STOCK
176 FANDANGO TREMOR 1100 (0)  3 1-2 33.33% STOCK
176 FERRARI 458 ITALIA ROMA 1100 (-200)  1 0-1 0% STOCK
176 BLVD. BRUISER BRUISER 1100 (0)  3 1-2 33.33% STOCK
176 FERRARI F50 SPIDER RED DEATH 1100 (-200)  1 0-1 0% STOCK
176 BEATNIK BANDIT BEATNIK 1100 (-200)  1 0-1 0% STOCK
176 PADDY WAGON PADDY WAGON 1100 (-200)  1 0-1 0% STOCK
176 NITRO DOORSLAMMER DOORSLAMMER 1100 (-200)  1 0-1 0% STOCK
176 PONTIAC BANSHEE BANSHEE 1100 (-200)  1 0-1 0% STOCK
176 POWER ROCKET POWER ROCKET 1100 (-200)  1 0-1 0% STOCK
176 ACURA HSC HSC 1100 (-200)  1 0-1 0% STOCK
205 WAY 2 FAST HERALDA 1082 (-182)  8 3-5 37.5% STOCK
206 SIDE KICK SIDE KICK 1074 (-26)  4 1-3 25% STOCK
207 SHARKRUISER CRUNCH TIME 1067 (-233)  1 0-1 0% STOCK
208 68 EL CAMINO MONSTER MOTOR 1064 (-3)  8 4-4 50% MOD
209 POWER ROCKET EXPLODER 1050 (-50)  4 1-3 25% STOCK
210 58 CORVETTE BANANA PEPPER 1033 (-267)  3 0-2 0% STOCK
211 GOVNER GOVNER 1025 (-125)  2 0-2 0% STOCK
212 MONTE CARLO CONCEPT MONTE CARLO 1018 (-82)  3 1-2 33.33% STOCK
213 FERRARI 360 MODENA MODENA 1000 (-100)  4 1-3 25% STOCK
213 SOL-AIRE CX-4 SOL-AIRE 1000 (-300)  1 0-1 0% STOCK
215 DODGE CONCEPT CAR BABY RUTH 999 (-54)  6 3-3 50% STOCK
216 SPEED BLASTER SLAYER 980 (-120)  5 1-4 20% STOCK
217 SPEED BLASTER GREEN MACHINE 967 (-533)  2 1-1 50% MOD
218 TOW JAM TOW JAM 960 (-7)  4 1-3 25% STOCK
219 PONTIAC FIREBIRD FIREBIRD 938 (0)  2 0-2 0% STOCK
220 1980 CAMARO TOMATO 927 (-27)  6 1-5 16.67% STOCK
221 MUSTANG FASTBACK FASTBACK 925 (-25)  3 0-3 0% STOCK
222 OLDS AURORA GTS-1 AURORA 917 (-120)  2 0-2 0% STOCK
223 SEMI FAST SEMI FAST 900 (0)  2 0-2 0% STOCK
223 1980 CAMARO PAINTER 900 (-200)  4 1-3 25% STOCK
225 FLASHFIRE TURBO 883 (-150)  4 1-3 25% STOCK
226 FORD ESCORT RALLY ESCORT 878 (-377)  2 0-2 0% STOCK
227 FERRARI F40 CENTOMILLA 863 (-70)  5 2-3 40% MOD
228 FERRARI TESTAROSSA SILHOUETTE 814 (-314)  2 0-2 0% STOCK
229 SALT FLAT RACER STING 733 (-100)  4 1-3 25% STOCK
230 ZENDER FACT 4 ZENDER 725 (-225)  2 0-2 0% STOCK
231 GT RACER PURPLE GT 700 (-200)  2 0-2 0% STOCK
231 IZUZU VEHICROSS VEHICROSS 700 (-200)  2 0-2 0% STOCK
231 PIKES PEAK TACOMA CRASH 700 (0)  5 1-4 20% STOCK
231 ZENDER FACT 4 GREEN CLOAK 700 (-200)  2 0-2 0% STOCK
231 ZENDER FACT 4 SANDY 700 (-200)  2 0-2 0% STOCK
231 SIDE DRAFT SIDE DRAFT 700 (-200)  2 0-2 0% STOCK
231 TOYOTA CELICA CELICA 700 (-200)  2 0-2 0% STOCK
231 RODGER DODGER RODGER DODGER 700 (-200)  2 0-2 0% STOCK
231 SPEED BLASTER SUN DUST 700 (-200)  2 0-2 0% STOCK
231 TANTRUM TANTRUM 700 (-200)  2 0-2 0% STOCK
231 MS-T SUZUKA MS-T SUZUKA 700 (-200)  2 0-2 0% STOCK
231 FERRARI F355 CHALLEN LINELTEN 700 (-200)  2 0-2 0% STOCK
231 CAMARO CONVERTIBLE PINSTRIPE 700 (-200)  2 0-2 0% STOCK
231 LOTUS M250 SPECTRUM 700 (-200)  2 0-2 0% STOCK
231 CHARGER DAYTONA DAYTONA 700 (0)  3 0-3 0% STOCK
231 IROC FIREBIRD HUFFMAN 700 (-200)  2 0-2 0% STOCK
231 DODGE SIDEWINDER SIDEWINDER 700 (-200)  2 0-2 0% STOCK
231 CHEVY STOCKER YELLOW JACKET 700 (-200)  2 0-2 0% STOCK
231 PHAETON SERPENTINE 700 (-200)  2 0-2 0% STOCK
231 MUSTANG COBRA WAGNER 700 (-200)  2 0-2 0% STOCK
231 CALLAWAY C7 BURNING TIMES 700 (-200)  2 0-2 0% STOCK
231 MONTE CARLO CONCEPT DELUXE 700 (-200)  2 0-2 0% STOCK
231 PONTIAC RAGEOUS RAGEOUS 700 (-200)  2 0-2 0% STOCK
231 MAZDA MIATA RED GETTY 700 (-200)  2 0-2 0% STOCK
231 SHADOW JET SHADOW JET (BANG) 700 (-200)  2 0-2 0% STOCK
231 DEORA II DEORA 700 (-200)  2 0-2 0% STOCK
231 MUSCLE TONE SCORCHER 700 (-200)  2 0-2 0% STOCK
231 2011 CAMARO BLUE BULLET 700 (-200)  2 0-2 0% STOCK
231 SUPER BLITZEN BLITZEN 700 (-200)  2 0-2 0% STOCK
260 63 T-BIRD T-BIRD 695 (-5)  3 0-3 0% STOCK
261 80S CORVETTE WILDFIRE MELTED FIRE 633 (0)  4 0-4 0% STOCK
262 32 FORD DELIVERY BLUE FENDER 600 (-100)  3 0-3 0% STOCK
263 FORD THUNDERBIRD FORD 576 (-124)  3 0-3 0% STOCK
264 1970 CHEVELLE SS BUTTERFINGER 567 (-133)  3 0-3 0% STOCK
264 TOYOTA CELICA MAGE 567 (-133)  3 0-3 0% STOCK
264 SPEED MACHINE GOLDEEN 567 (0)  4 0-4 0% STOCK
264 1968 CHEVY NOVA NOVA 567 (-733)  1 0-1 0% STOCK
268 PIKES PEAK TACOMA VOLCANO 520 (-2)  4 0-4 0% STOCK
269 BUICK STOCKER KILLER B 500 (-800)  1 0-1 0% STOCK
270 LOTUS ESPRIT ESPRIT 467 (-100)  4 0-4 0% STOCK
271 BUICK GRAND NATIONAL GRAND NATIONAL 447 (-3)  5 1-4 20% STOCK
272 MEGA DUTY MEGA DUTY 411 (-289)  3 0-3 0% STOCK
273 1970 CAMARO ROAD RAC ROAD RACE 410 (-890)  1 0-1 0% STOCK
274 GT RACER GOLD GT 300 (-1000)  1 0-1 0% MOD
275 LOTUS CONCEPT IMMERSION 233 (0)  4 0-4 0% STOCK

*: MBX = Matchbox; FTE = Stock, Faster Than Ever; RC = Road Champion; STOCK = Unmodified, non-FTE cars;
MOD = Modified Cars, STOCK or FTE; NONE = Stock, unknown manufacturer
All Cars Hotwheels unless stated otherwise.

 

Control Panel

CRMS v1.0 created by Vladislav Anderson. All rights reserved.