<<< | >>> |
Car Type: | BEATNIK BANDIT | |
Rank: | 176 | |
Rating: | 1100 (-200) | |
Highest Rating: | 1100 (on May 4, 2012) | |
Races: | 1 | |
Wins: | 0 (0 %) | |
Losses: | 1 (100 %) |
Class: | STOCK | Status: | Season Completed |
Information: |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS |
1100 | -200pts | FIRE EATER (1300) | May 4, 2012 | PUBLIC CHOICE TOURNAMENT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.