<<< | >>> |
Car Type: | STUDEBAKER CHAMP | |
Rank: | 134 | |
Rating: | 1295 (-5) | |
Highest Rating: | 1295 (on April 6, 2012) | |
Races: | 1 | |
Wins: | 0 (0 %) | |
Losses: | 1 (100 %) |
Class: | STOCK | Status: | Season Completed |
Information: |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS |
1295 | -5pts | F40 (1940) | April 6, 2012 | PUBLIC CHOICE TOURNAMENT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.