Current Season | | Season 3 | Season 2 | Season 1 | Career |
Rank | Car Type | Nickname | Rating | Races | Record | Win % | Class* |
---|---|---|---|---|---|---|---|
1 | TURBOA | TURBOA | 1109 (+13) | 8 | 8-0 | 100% | STOCK |
2 | SPIN KING | SPIN KING | 1084 (-13) | 8 | 7-1 | 87.5% | STOCK |
3 | GAZELLA R | GLOW | 1080 (+13) | 8 | 7-1 | 87.5% | STOCK |
4 | WHAT-4-2 | AQUA STORM | 1060 (-13) | 10 | 7-3 | 70% | STOCK |
5 | SILVER BULLET | BLIZZARD | 1059 (+14) | 4 | 4-0 | 100% | STOCK |
6 | TEEGRAY | TEEGRAY | 1058 (-15) | 10 | 7-3 | 70% | STOCK |
6 | VECTOR TWIN TURBO | VECTOR | 1058 (+14) | 4 | 4-0 | 100% | MOD |
8 | IROC FIREBIRD | TRUE VALUE | 1055 (+13) | 6 | 5-1 | 83.33% | STOCK |
9 | T-BIRD STOCKER | MCDONALDS | 1052 (-16) | 6 | 5-1 | 83.33% | STOCK |
10 | 16 ANGELS | COLOR SHIFTER | 1043 (-12) | 7 | 5-2 | 71.43% | STOCK |
10 | FRONTRUNNIN FAIRMONT | FAIRMONT | 1043 (-13) | 7 | 5-2 | 71.43% | STOCK |
12 | JAGUAR XJ220 | BOBCAT | 1042 (-15) | 5 | 4-1 | 80% | STOCK |
13 | TURBO FLAME | TURBO FLAME | 1028 (-15) | 4 | 3-1 | 75% | STOCK |
14 | LIMOZEEN | SPARKLE LIMO | 1025 (-15) | 4 | 3-1 | 75% | STOCK |
15 | PONTIAC STOCKER | PENNZOIL | 1017 (-12) | 3 | 2-1 | 66.67% | STOCK |
16 | HONDA CIVIC SI | WINGS | 1015 (-13) | 3 | 2-1 | 66.67% | MOD |
16 | SPEED MACHINE | GHOST | 1015 (-15) | 3 | 2-1 | 66.67% | STOCK |
18 | FAST FISH | FAST FISH | 1014 (-15) | 5 | 3-2 | 60% | STOCK |
18 | TEEGRAY | GRIZZLY | 1014 (-12) | 3 | 2-1 | 66.67% | STOCK |
18 | LUMINA STOCKER | LUMINA | 1014 (-14) | 3 | 2-1 | 66.67% | STOCK |
21 | MERCEDES-BENZ SL | BLUE ICE | 1013 (-14) | 3 | 2-1 | 66.67% | STOCK |
21 | MCLAREN 720S | 720S | 1013 (-15) | 3 | 2-1 | 66.67% | STOCK |
21 | LAMBORGHINI COUNTACHE | COUNTACHE | 1013 (-16) | 5 | 3-2 | 60% | MOD |
24 | VELOCITA | QUEEN | 1011 (-13) | 5 | 3-2 | 60% | STOCK |
24 | SPLIT DECISION | SPLIT DECISION | 1011 (-14) | 5 | 3-2 | 60% | FTE |
24 | SPLITTIN IMAGE | SPLITTIN IMAGE | 1011 (-17) | 5 | 3-2 | 60% | STOCK |
24 | FORD GT-40 | ROYALTY | 1011 (-13) | 5 | 3-2 | 60% | STOCK |
28 | ELECTRACK | HELIX | 1009 (-17) | 5 | 3-2 | 60% | STOCK |
29 | NERVE HAMMER | NERVE HAMMER | 1003 (-13) | 2 | 1-1 | 50% | STOCK |
29 | MONGOOSE | MONGOOSE | 1003 (-11) | 2 | 1-1 | 50% | STOCK |
29 | 1973 PONTIAC FIREBIRD | REBIRTH | 1003 (-12) | 2 | 1-1 | 50% | STOCK |
32 | 65 MUSTANG CONVERTIBLE | MARVELOUS MUSTANG | 1002 (-13) | 2 | 1-1 | 50% | STOCK |
32 | FERRARI F40 | CENTOMILLA | 1002 (-14) | 2 | 1-1 | 50% | MOD |
32 | HW50 CONCEPT | HW50 | 1002 (-14) | 2 | 1-1 | 50% | STOCK |
32 | PHARODOX | PHARODOX | 1002 (-15) | 6 | 3-3 | 50% | STOCK |
36 | STOCKAR | STOCKAR | 1001 (-14) | 4 | 2-2 | 50% | FTE |
36 | BUICK WILDCAT | MADCAT | 1001 (-12) | 2 | 1-1 | 50% | STOCK |
36 | SALT FLAT RACER | ALL TERRAIN | 1001 (-15) | 4 | 2-2 | 50% | STOCK |
36 | WHAT-4-2 | WHAT-4-2 | 1001 (-12) | 2 | 1-1 | 50% | FTE |
40 | LAKESTER | THE BOMB | 1000 (-15) | 2 | 1-1 | 50% | STOCK |
40 | IZUZU VEHICROSS | IZUZU | 1000 (-15) | 2 | 1-1 | 50% | STOCK |
42 | FORD GT-40 | CERULEAN | 999 (-14) | 2 | 1-1 | 50% | STOCK |
42 | BEATNIK BANDIT | BEATNIK | 999 (-16) | 2 | 1-1 | 50% | STOCK |
42 | EXOTIQUE | EXOTIQUE | 999 (-14) | 2 | 1-1 | 50% | STOCK |
42 | JAGUAR D-TYPE | PURPLE SPARKLE | 999 (-13) | 4 | 2-2 | 50% | STOCK |
42 | 71 CAMARO Z-28 | CAMARO | 999 (-16) | 2 | 1-1 | 50% | MBX |
42 | HAMMER DOWN | HAMMER DOWN | 999 (-14) | 2 | 1-1 | 50% | STOCK |
42 | TOW JAM | TOW JAM | 999 (-14) | 2 | 1-1 | 50% | STOCK |
42 | SPLITTIN IMAGE II | WHITE ICE | 999 (-14) | 2 | 1-1 | 50% | STOCK |
42 | TWIN MILL III | TWIN MILL | 999 (-16) | 2 | 1-1 | 50% | STOCK |
51 | SCORPEDO | SCORPEDO | 998 (-16) | 2 | 1-1 | 50% | ID |
51 | MEGA THRUST | MEGA THRUST | 998 (-15) | 2 | 1-1 | 50% | FTE |
51 | HOT BIRD | GLITTER BOMB | 998 (-16) | 2 | 1-1 | 50% | STOCK |
51 | JAGUAR XK-8 | JAGUAR | 998 (-15) | 2 | 1-1 | 50% | MBX |
51 | PORCHE 911 GT1-98 | GATEWAY | 998 (-16) | 2 | 1-1 | 50% | STOCK |
51 | STOCK CAR | LUXAIRE | 998 (-15) | 2 | 1-1 | 50% | RC |
51 | FERRARI 458 ITALIA | ROMA | 998 (-15) | 2 | 1-1 | 50% | STOCK |
51 | POWER PIPES | BLUE BLAST | 998 (-15) | 2 | 1-1 | 50% | STOCK |
59 | LOTUS SPORT ELISE | SPORT ELISE | 997 (-16) | 2 | 1-1 | 50% | FTE |
59 | MINI TRUCK | FIRE MOTOR | 997 (-15) | 2 | 1-1 | 50% | STOCK |
59 | ZENDER FACT 4 | KABEL | 997 (-16) | 2 | 1-1 | 50% | STOCK |
59 | WAY 2 FAST | WAY 2 FAST | 997 (-16) | 4 | 2-2 | 50% | STOCK |
63 | SPEED BLASTER | DINO HUNT | 996 (-16) | 2 | 1-1 | 50% | STOCK |
64 | 2010 CHEVY IMPALA | IMPALA FTE | 990 (-14) | 3 | 1-2 | 33.33% | FTE |
65 | OVAL DRIVE | OVAL DRIVE | 989 (-11) | 1 | 0-1 | 0% | ID |
66 | SOL-AIRE CX-4 | SOL-AIRE | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | SPEED BLASTER | BONES | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | POWER ROCKET | POWER ROCKET | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | LOTUS ESPRIT | ESPRIT | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | LOTUS ESPRIT | SPY FORCE | 988 (-12) | 1 | 0-1 | 0% | FTE |
66 | SHARK HAMMER 2.0 | SHARK HAMMER | 988 (-12) | 1 | 0-1 | 0% | ID |
66 | TAURUS STOCKER | TIDE | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | MONTERACER | MONTERACER | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | BEDLAM | TRACK ACE | 988 (-12) | 1 | 0-1 | 0% | FTE |
66 | TWIN MILL | PINK TORNADO | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | 1993 CAMARO | BALDWIN | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | KRAZY 8S | KRAZY 8S | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | 80S CORVETTE | WILDFIRE MELTED FIRE | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | SRT VIPER GTS-R | SRT5 | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | GRUPPO X24 | GRUPPO | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | SHREDSTER | SHREDSTER | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | POWER PISTONS | FLYZ | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | IROC FIREBIRD | CHEESY | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | SILHOUETTE II | PURPLE FLASH | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | MUSTANG MACH | MYSTERY | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | MONTE CARLO CONCEPT | DELUXE | 988 (-12) | 1 | 0-1 | 0% | STOCK |
66 | AVUS QUATTRO | AVUS | 988 (-12) | 1 | 0-1 | 0% | STOCK |
88 | LAMBORGHINI DIABLO | LAMBORGHINI | 987 (-13) | 1 | 0-1 | 0% | STOCK |
89 | PIKES PEAK TACOMA | CRASH | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | HAMMERHEAD | YELLOW G1 | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | MOTOSAURUS | MOTOSAURUS | 986 (-14) | 1 | 0-1 | 0% | ID |
89 | SPEED BLASTER | C778 | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | SOL-AIRE | HOT-AIRE | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | TURBO FLAME | ACE | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | AUSTIN HEALEY | AUSTIN HEALEY | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | FANDANGO | FANDANGO | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | SUPER BLITZEN | MAJESTY | 986 (-14) | 1 | 0-1 | 0% | ID |
89 | JESTER | JESTER | 986 (-14) | 1 | 0-1 | 0% | STOCK |
89 | 08 PORSCHE 911 TURBO | 911 | 986 (-14) | 1 | 0-1 | 0% | MOD |
100 | SPEED SHARK | VENOMSTRIKE | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | LOTUS M250 | LOTUS | 985 (-15) | 1 | 0-1 | 0% | MOD |
100 | SUBURU IMPREZA 22B STI | IMPREZA | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | RODGER DODGER | STEAM | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | FERRARI F50 | ECHO | 985 (-15) | 1 | 0-1 | 0% | MBX |
100 | PONTIAC BANSHEE | PIT VIPER | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | TAURUS STOCKER | WOODY | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | SPEED BLASTER | GREEN MACHINE | 985 (-15) | 1 | 0-1 | 0% | MOD |
100 | 69 CHEVELLE SS 396 | T HUNT | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | BLVD. BRUISER | BRUISER | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | PORSCHE 911 GTI-98 | SOTO | 985 (-15) | 1 | 0-1 | 0% | STOCK |
100 | FERRARI 458 ITALIA | SLIME | 985 (-15) | 1 | 0-1 | 0% | HSW |
112 | ROAD ROCKET | ROAD ROCKET | 984 (-16) | 3 | 1-2 | 33.33% | STOCK |
112 | CUSTOM 69 CHEVY | LOCUST | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | COSMIC COUPE | COSMIC COUPE | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | VW BUG | PUNCH BUGGY | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | TWIN MILL II | WHITE KNIGHT | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | CIRCLE TRUCKER | TRUCK 55 | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | NOMADDER WHAT | NOMADDER WHAT | 984 (-15) | 3 | 1-2 | 33.33% | STOCK |
112 | LANCER EVOLUTION | EVOLUTION | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | 67 CHEVELLE SS | DERBY | 984 (-16) | 1 | 0-1 | 0% | MOD |
112 | RRROADSTER | RRROADSTER | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | CRESCENDO | CRESCENDO | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | FERRARI F50 | PURPLE PARADOX | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | BLOWN CAMARO | BLOWN CAMARO | 984 (-16) | 1 | 0-1 | 0% | STOCK |
112 | 69 CHEVELLE | CHEVELLE X | 984 (-16) | 1 | 0-1 | 0% | STOCK |
126 | FLASHFIRE | FLASHFIRE | 983 (-15) | 3 | 1-2 | 33.33% | STOCK |
126 | POWER ROCKET | TRANSLUCENT | 983 (-17) | 1 | 0-1 | 0% | STOCK |
126 | DIRTY OUTLAW | DIRTY OUTLAW | 983 (-17) | 1 | 0-1 | 0% | STOCK |
126 | STOCK CAR | HYPE | 983 (-17) | 1 | 0-1 | 0% | RC |
130 | PARADIGM SHIFT | PARADIGM SHIFT | 978 (-22) | 1 | 0-1 | 0% | FTE |
131 | PONTIAC STOCK CAR | PRO AUTO | 974 (-12) | 2 | 0-2 | 0% | MBX |
132 | MONOPOSTO | MONOPOSTO | 972 (-16) | 2 | 0-2 | 0% | STOCK |
MOD = Modified Cars, STOCK or FTE; NONE = Stock, unknown manufacturer
All Cars Hotwheels unless stated otherwise.