Current Season | | Season 3 | Season 2 | Season 1 | Career |
Rank | Car Type | Nickname | Rating | Races | Record | Win % | Class* |
---|---|---|---|---|---|---|---|
1 | CADILLAC V-16 | V-16 | 1162 (+16) | 13 | 12-1 | 92.31% | STOCK |
2 | DIESELBOY | NITROBOY | 1139 (-17) | 15 | 13-2 | 86.67% | STOCK |
3 | SNAKE | SNAKE | 1135 (-18) | 15 | 13-2 | 86.67% | STOCK |
4 | WAY 2 FAST | WAY 2 FAST | 1134 (-17) | 12 | 11-1 | 91.67% | STOCK |
5 | EL RAY SPECIAL | EL RAY | 1091 (-20) | 9 | 8-1 | 88.89% | STOCK |
6 | FERRARI F40 | F40 | 1083 (-15) | 10 | 8-2 | 80% | STOCK |
7 | WAY 2 FAST | ENIGMA | 1070 (-15) | 9 | 7-2 | 77.78% | STOCK |
8 | 56 CHEVY FLASHSIDER | ELECTRIC EEL | 1067 (-18) | 14 | 10-4 | 71.43% | STOCK |
9 | AMC JAVELIN AMX | VINTAGE | 1064 (+16) | 4 | 4-0 | 100% | FTE |
10 | GT RACER | WHITE GT | 1063 (-15) | 8 | 6-2 | 75% | STOCK |
11 | TURBOLENCE | SHADE | 1050 (-14) | 9 | 6-3 | 66.67% | STOCK |
11 | SOL-AIRE CX-4 | SOL-AIRE | 1050 (-13) | 11 | 7-4 | 63.64% | STOCK |
13 | DIXIE CHALLENGER | DIXIE | 1045 (-14) | 14 | 9-5 | 64.29% | STOCK |
13 | 2009 STINGRAY CONCEPT | STUNTS | 1045 (-17) | 7 | 5-2 | 71.43% | STOCK |
15 | MERCEDES C-CLASS | C-CLASS | 1036 (-13) | 8 | 5-3 | 62.5% | STOCK |
16 | FORD F-150 | F-150 | 1034 (-14) | 8 | 5-3 | 62.5% | STOCK |
17 | STUDEBAKER CHAMP | STUDEBAKER | 1032 (-16) | 4 | 3-1 | 75% | STOCK |
17 | LANCER EVOLUTION | LANCER | 1032 (-16) | 4 | 3-1 | 75% | FTE |
19 | FORD GTX1 | SNOWBLIND | 1031 (-17) | 4 | 3-1 | 75% | FTE |
20 | F-RACER | F-RACER | 1026 (-17) | 8 | 5-3 | 62.5% | STOCK |
21 | TURBOLENCE | CLONE | 1024 (-14) | 8 | 5-3 | 62.5% | STOCK |
22 | FORD GTX1 | GTX1 | 1020 (-12) | 7 | 4-3 | 57.14% | STOCK |
23 | FAST FISH | STRYKER | 1017 (-15) | 3 | 2-1 | 66.67% | FTE |
24 | PONTIAC FIREBIRD | FIREBIRD | 1016 (-16) | 3 | 2-1 | 66.67% | STOCK |
25 | CUSTOM 69 CHEVY | LOCUST | 1015 (-17) | 3 | 2-1 | 66.67% | STOCK |
26 | DODGE DEMON | DEMON | 1013 (-17) | 7 | 4-3 | 57.14% | STOCK |
26 | SUPER COMP DRAGSTER | VANGUARD | 1013 (+13) | 9 | 5-4 | 55.56% | STOCK |
26 | GOVNER | GOVNER | 1013 (-17) | 7 | 4-3 | 57.14% | STOCK |
26 | SHADOW JET | FREEZE | 1013 (+14) | 11 | 6-5 | 54.55% | STOCK |
30 | HAMMERHEAD | HAMMERHEAD | 1012 (-19) | 5 | 3-2 | 60% | STOCK |
31 | MX48 TURBO | RIGHTEOUS | 1008 (+14) | 9 | 5-4 | 55.56% | STOCK |
32 | CHRYSLER FIREPOWER | FIREPOWER | 1006 (+19) | 6 | 3-3 | 50% | STOCK |
32 | FORD GT LM | GT LM | 1006 (-16) | 9 | 5-4 | 55.56% | STOCK |
34 | LAMBORGHINI ESTOQUE | ESTOQUE | 1003 (-15) | 6 | 3-3 | 50% | STOCK |
35 | SOLAR REFLEX | SOLAR REFLEX | 1001 (-15) | 2 | 1-1 | 50% | STOCK |
36 | CHAPARRAL 2 | CHAPARRAL | 1000 (-16) | 4 | 2-2 | 50% | STOCK |
36 | FERRARI F355 CHALLEN | LINELTEN | 1000 (-16) | 2 | 1-1 | 50% | STOCK |
36 | BAJA BUG | BAJA BUG | 1000 (-16) | 2 | 1-1 | 50% | STOCK |
36 | CHRYSLER 300C HEMI | 300C | 1000 (-16) | 4 | 2-2 | 50% | STOCK |
36 | MINI CHALLENGE | MINIC | 1000 (-16) | 2 | 1-1 | 50% | STOCK |
36 | TURBO FLAME | REPTILE | 1000 (-16) | 2 | 1-1 | 50% | STOCK |
42 | SEMI FAST | HAULING | 999 (-17) | 2 | 1-1 | 50% | STOCK |
42 | 1957 Chevy | THUNDER | 999 (-17) | 4 | 2-2 | 50% | STOCK |
42 | BALLISTIK | BALLISTIK | 999 (-17) | 2 | 1-1 | 50% | STOCK |
42 | SHO-STOPPER | SHO-STOPPER | 999 (-17) | 4 | 2-2 | 50% | STOCK |
42 | CHALLENGER DRIFT CAR | CHALLENGER | 999 (-16) | 2 | 1-1 | 50% | STOCK |
42 | NERVE HAMMER | NERVE HAMMER | 999 (-16) | 4 | 2-2 | 50% | STOCK |
42 | JAGUAR XJ220 | STARBREAKER | 999 (-17) | 4 | 2-2 | 50% | STOCK |
42 | DODGE RAM 1500 | X-TRA | 999 (-17) | 4 | 2-2 | 50% | STOCK |
42 | 24/SEVEN | 24/SEVEN | 999 (-17) | 2 | 1-1 | 50% | STOCK |
51 | MERCEDES CLK-LM | SILVER GT | 998 (-17) | 2 | 1-1 | 50% | STOCK |
52 | HONDA S2000 | S2000 | 997 (-17) | 6 | 3-3 | 50% | STOCK |
53 | TOYOTA TRUCK | HIGH SPEED | 989 (-15) | 5 | 2-3 | 40% | HSW |
53 | AMAZOOM | OSHKOSH | 989 (-13) | 5 | 2-3 | 40% | STOCK |
55 | 1957 CHEVY | THE HOT ONE | 987 (+14) | 7 | 3-4 | 42.86% | STOCK |
56 | MUSCLE TONE | SCORCHER | 986 (-14) | 1 | 0-1 | 0% | STOCK |
56 | SPLIT VISION | SPLIT VISION | 986 (-14) | 1 | 0-1 | 0% | STOCK |
56 | TAURUS STOCKER | TIDE | 986 (-14) | 1 | 0-1 | 0% | STOCK |
59 | PHAETON | SERPENTINE | 985 (-15) | 1 | 0-1 | 0% | STOCK |
60 | BUICK GRAND NATIONAL | GRAND NATIONAL | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | GM ULTRALITE | GOT MILK | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | PONTIAC SALSA | SALSA | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | FAST FISH | FAST FISH | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | JAGUAR XJ220 | FAST CASH | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | CAT-A-PULT | CAT-A-PULT | 984 (-16) | 5 | 2-3 | 40% | STOCK |
60 | RODGER DODGER | RODGER DODGER | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | VELOCITOR | BLACK HOTWHEELS | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | DODGE CARAVAN | CARAVAN | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | DODGE CONCEPT CAR | BABY RUTH | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | RETROACTIVE | RETROACTIVE | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | CHARGER DAYTONA | DAYTONA | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | LAMBORGHINI DIABLO | DIABLO | 984 (-16) | 1 | 0-1 | 0% | MBX |
60 | CHEVY STOCKER | YELLOW JACKET | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | MONOPOSTO | MONOPOSTO | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | CALLAWAY C7 | BURNING TIMES | 984 (-16) | 3 | 1-2 | 33.33% | STOCK |
60 | ZENDER FACT 4 | KABEL | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | AMC JAVELIN AMX | JAVELIN | 984 (-16) | 3 | 1-2 | 33.33% | STOCK |
60 | MEGANE TROPHY | MEGANE | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | 2011 CAMARO | BLUE BULLET | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | DOUBLE SHOTZ | DOUBLE SHOTZ | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | 1971 MUSTANG MACH I | BOSS | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | FORD GT-40 | CERULEAN | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | PADDY WAGON | PADDY WAGON | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | NITRO DOORSLAMMER | DOORSLAMMER | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | POWER ROCKET | POWER ROCKET | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | CHEVY SILVERADO | SILVERADO | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | FERRARI F355 SPIDER | CRAWLER | 984 (-16) | 3 | 1-2 | 33.33% | STOCK |
60 | MAZDA RX-7 | RX7 | 984 (-16) | 3 | 1-2 | 33.33% | STOCK |
60 | FERRARI CALIFORNIA | HOLLYWOOD | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | 1936 CORD | CORD | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | PLYMOUTH SUPERBIRD | SUPERBIRD | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | HOLDEN SS | HOLDEN | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | TEEGRAY | TEEGRAY | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | 71 MAVERICK GRABBER | GRABBER | 984 (-16) | 1 | 0-1 | 0% | STOCK |
60 | FERRARI FF | FF | 984 (-16) | 1 | 0-1 | 0% | STOCK |
96 | MS-T SUZUKA | MAGMA | 983 (-17) | 1 | 0-1 | 0% | STOCK |
96 | RILEY & SCOTT MK III | RILEY & SCOTT | 983 (-17) | 1 | 0-1 | 0% | STOCK |
96 | FERRARI 458 ITALIA | ROMA | 983 (-16) | 3 | 1-2 | 33.33% | STOCK |
96 | BLVD. BRUISER | BRUISER | 983 (-16) | 5 | 2-3 | 40% | STOCK |
96 | 1980 CAMARO | TOMATO | 983 (-17) | 1 | 0-1 | 0% | STOCK |
96 | CAMARO ROAD RACE | ROAD RACE | 983 (-17) | 1 | 0-1 | 0% | STOCK |
96 | LANCIA STRATOS | LANCIA STRATOS | 983 (-17) | 1 | 0-1 | 0% | STOCK |
96 | LAMBORGHINI AVENTADOR | AVENTADOR | 983 (-17) | 1 | 0-1 | 0% | STOCK |
104 | PONTIAC BANSHEE | BANSHEE | 977 (-14) | 15 | 7-8 | 46.67% | STOCK |
105 | POWER PIPES | POWER PIPES | 976 (-11) | 4 | 1-3 | 25% | STOCK |
106 | THE DEMON | GSPEED | 973 (-12) | 6 | 2-4 | 33.33% | STOCK |
107 | SHREDSTER | SHREDSTER | 972 (-14) | 8 | 3-5 | 37.5% | STOCK |
107 | PORSCHE 930 | ECLIPSE | 972 (-15) | 6 | 2-4 | 33.33% | STOCK |
109 | ACURA HSC | HSC | 971 (-12) | 8 | 3-5 | 37.5% | STOCK |
110 | FIRE EATER | FIRE EATER | 970 (-16) | 2 | 0-2 | 0% | STOCK |
111 | FERRARI 250 | FERRARI | 968 (-16) | 4 | 1-3 | 25% | STOCK |
111 | AUSTIN HEALEY | AUSTIN HEALEY | 968 (-16) | 2 | 0-2 | 0% | STOCK |
111 | STRAIGHT PIPES | THE PIPER | 968 (-16) | 2 | 0-2 | 0% | STOCK |
111 | DIESELBOY | DIESELBOY | 968 (-16) | 2 | 0-2 | 0% | STOCK |
111 | MUSTANG FASTBACK | FASTBACK | 968 (-16) | 2 | 0-2 | 0% | STOCK |
111 | GREASED GREMLIN | GREMLIN | 968 (-16) | 2 | 0-2 | 0% | STOCK |
117 | 65 CORVETTE | SPEED METAL | 958 (-15) | 5 | 1-4 | 20% | STOCK |
118 | SKYLINE H/T 2000GT-R | 2000GT-R | 954 (-14) | 3 | 0-3 | 0% | STOCK |
119 | SWEET 16 | SWEET 16 | 953 (-15) | 3 | 0-3 | 0% | STOCK |
119 | TOYOTA AE-86 COROLLA | COROLLA | 953 (-15) | 7 | 2-5 | 28.57% | STOCK |
121 | AUDI TT | TT | 943 (-15) | 4 | 0-4 | 0% | MBX |
122 | FERRARI F50 | ECHO | 942 (-13) | 4 | 0-4 | 0% | MBX |
122 | 71 CAMARO Z-28 | CAMARO | 942 (-13) | 4 | 0-4 | 0% | MBX |
122 | FERRARI F40 | YELLOW HORNET | 942 (-10) | 4 | 0-4 | 0% | STOCK |
125 | CHEVROLET SSR | SSR | 940 (-14) | 4 | 0-4 | 0% | MBX |
126 | IROC FIREBIRD | CHEESY | 927 (-9) | 5 | 0-5 | 0% | STOCK |
MOD = Modified Cars, STOCK or FTE; NONE = Stock, unknown manufacturer
All Cars Hotwheels unless stated otherwise.