Grand Finals |
Split Vision |
The Hot One |
Semi Finals |
Split Vision |
Dieselboy |
Quarter Finals |
Split Vision |
Shatter |
Beginning of Times Date: August 17th, 2011 Raceway: 100% Orange Track, 0% Wood Class Restrictions: Stock-only Rating Restriction: None Details: 16 brand new cars hit the track! This is a double elimination tournament. Stock only. |
Round 1 | Round 2 | Round 3 | Semi Finals | Finals |
WINNERS BRACKET | ||||
Shatter | ||||
1-0 | Shatter | |||
24 Ours |
||||
0-1 | Dieselboy | |||
Challenger | ||||
0-1 | Dieselboy | |||
Dieselboy | ||||
1-0 | Dieselboy | |||
Volcano | ||||
0-1 | Twin Mill | |||
Twin Mill | ||||
1-0 | Twin Mill | |||
Bruiser | ||||
0-1 | Sub Zero | |||
Sub Zero | ||||
The Hot One | ||||
(To Grand Finals) | ||||
Blue Bullet |
||||
0-1 | Phoenix | |||
Phoenix | ||||
1-0 | Phoenix | |||
Darkness | ||||
1-0 | Darkness | |||
Rotten Tomato | ||||
0-1 | The Hot One | |||
Split Vision | ||||
1-0 | Split Vision | |||
Double Shotz | ||||
0-1 | The Hot One | |||
Blitzen | ||||
0-1 | The Hot One | |||
The Hot One | ||||
LOSERS BRACKET | ||||
Blitzen | ||||
0-1 | 24 Ours | |||
24 Ours | ||||
0-1 | Split Vision | |||
Split Vision | ||||
1-0 | Split Vision | |||
Challenger | ||||
1-0 | Challenger | |||
Rotten Tomato | ||||
1-0 | Challenger | |||
1-0 | Split Vision | |||
Darkness | ||||
Twin Mill | ||||
Double Shotz | ||||
1-0 | Double Shotz | |||
Volcano | ||||
1-0 | Double Shotz | |||
(To Quarter Finals) | ||||
Sub Zero | ||||
0-1 | Shatter | |||
Bruiser | ||||
1-0 | Bruiser | |||
Blue Bullet | ||||
0-1 | Shatter | |||
1-0 | Shatter | |||
Shatter | ||||
Phoenix | ||||
CRMS v1.0 created by Vladislav Anderson. All rights reserved.