Grand Finals |
Viper |
Venomstrike |
Semi Finals |
Viper |
Sparkle Limo |
Quarter Finals |
Viper |
Super Comp |
Information |
2011 Initiation Tournament Date: June 11th, 2011 Raceway: 75% Orange Track, 25% Wood Details: Initiation tournaments are held yearly for new tournament cars. Remaining cars are selected at random from a wide variety of speed levels. The new cars this tournament are as follows: -Leeway -Megane -Gallardo -Evora -Grand National -King Crimson -Immersion -Chopping Block This is the first tournament to qualify for the points standings. WINNERS ROUND 1 AND LOSERS 1 NOT COUNTED FOR POINTS! |
Round 1 | Round 2 | Round 3 | Semi Finals | Finals |
WINNERS BRACKET | ||||
Leeway | ||||
0-1 | Sparkle Limo | |||
Sparkle Limo |
||||
1-0 | Sparkle Limo | |||
Grand National | ||||
0-1 | Slayer | |||
Slayer | ||||
1-0 | Sparkle Limo | |||
Gallardo | ||||
0-1 | Super Comp | |||
Super Comp | ||||
1-0 | Super Comp | |||
Evora | ||||
0-1 | Blue Ice | |||
Blue Ice | ||||
Venomstrike | ||||
(To Grand Finals) | ||||
Immersion |
||||
0-1 | Venomstrike | |||
Venomstrike | ||||
1-0 | Venomstrike | |||
Megane | ||||
0-1 | Semi Fast | |||
Semi Fast | ||||
1-0 | Venomstrike | |||
King Crimson | ||||
1-0 | King Crimson | |||
Killer B | ||||
0-1 | Viper | |||
Chopping Block | ||||
0-1 | Viper | |||
Viper | ||||
LOSERS BRACKET | ||||
Leeway | ||||
0-1 | Grand National | |||
Grand National | ||||
0-1 | King Crimson | |||
King Crimson | ||||
0-1 | Gallardo | |||
Gallardo | ||||
1-0 | Gallardo | |||
Evora | ||||
1-0 | Gallardo | |||
0-1 | Super Comp | |||
Semi Fast | ||||
Super Comp | ||||
Immersion | ||||
1-0 | Immersion | |||
Megane | ||||
0-1 | Blue Ice | |||
(To Quarter Finals) | ||||
Blue Ice | ||||
1-0 | Blue Ice | |||
Killer B | ||||
1-0 | Killer B | |||
Chopping Block | ||||
0-1 | Slayer | |||
0-1 | Viper | |||
Slayer | ||||
Viper | ||||
CRMS v1.0 created by Vladislav Anderson. All rights reserved.